Best Colleges Specialty Rankings: Best Undergraduate Business Programs
Ranked in 20101 | University of Pennsylvania Philadelphia, PA | 4.8 |
2 | Massachusetts Institute of Technology Cambridge, MA | 4.6 |
3 | University of California--Berkeley Berkeley, CA | 4.5 |
4 | University of Michigan--Ann Arbor Ann Arbor, MI | 4.4 |
5 | New York University New York, NY | 4.2 |
University of Virginia Charlottesville, VA | 4.2 | |
7 | Carnegie Mellon University Pittsburgh, PA | 4.1 |
University of North Carolina--Chapel Hill Chapel Hill, NC | 4.1 | |
University of Texas--Austin Austin, TX | 4.1 | |
10 | Cornell University Ithaca, NY | 4.0 |
Indiana University--Bloomington Bloomington, IN | 4.0 | |
University of Southern California Los Angeles, CA | 4.0 |
No comments:
Post a Comment