Tuesday, February 1, 2011

List of companies of India

World Rank↓ Company↓ Industry↓ Revenue
(billion $)↓
Profits
(billion $)↓
Assets
(billion $)↓
Market Value
(billion $)↓
121 Reliance Industries Oil & Gas, Petrochemicals 34.03 4.87 43.61 35.95
150 State Bank of India Banking 22.63 2.23 255.86 12.85
152 Oil and Natural Gas Corporation Oil & Gas Operations 24.04 4.95 35.35 28.91
207 Indian Oil Corporation Oil & Gas Operations 51.66 1.97 33.64 10.20
317 NTPC Electricity generation 9.63 1.86 24.58 29.70
329 ICICI Bank Banking 15.06 0.85 120.61 7.14
463 Tata Steel Steel 32.77 3.08 31.16 2.46
508 Bharti Telecommunications Services 6.73 1.59 12.28 23.63
582 Steel Authority of India Limited Steel 9.82 1.89 10.54 6.14
689 Reliance Communications Telecommunications Services 4.26 1.35 19.31 6.27
773 Larsen & Toubro Capital Goods 7.30 0.58 9.92 6.99
795 Bharat Petroleum Oil & Gas Operations 27.71 0.44 11.86 2.71
796 Bharat Heavy Electricals Capital Goods 4.81 0.71 8.47 13.37
808 HDFC Banking 2.21 0.67 24.16 7.05
834 Tata Consultancy Svcs & Services 5.70 1.25 4.36 9.20
848 Hindalco Industries Metal 14.87 0.59 18.31 1.28
864
Banking 3.09 0.40 33.10 7.36
883 DLF Universal Limited Diversified Financials 3.50 1.95 9.87 5.05
891 Infosys Technologies Software & Services 4.16 1.16 4.45 13.79
946 Punjab National Bank Banking 4.15 0.55 50.72 2.08
987 ITC Limited Food Drink & Tobacco 3.65 0.79 4.43 13.48
989 Wipro Software & Services 4.98 0.82 5.38 5.93
997 Bank of India Banking 3.62 0.49 44.69 2.31
1002 Hindustan Petroleum Oil & Gas Operations 25.43 0.34 10.74 1.86
1037 GAIL Utilities 4.69 0.69 6.28 5.04
1057 NMDC Materials 1.42 0.81 2.70 11.75
1059 Canara Bank Banking 4.19 0.45 45.10 1.33
1085 Power Grid Corporation of India Utilities 1.15 0.36 10.78 7.94
1157 Tata Motors Capital Goods 8.54 0.54 8.82 1.13
1184 Bank of Baroda Banking 3.56 0.39 45.72 1.57
1324 Power Finance Corporation Business Services & Supplies 1.26 0.30 13.64 3.24
1332 Axis Bank Banking 2.20 0.26 27.23 2.44
1350 Union Bank of India Banking 2.66 0.35 30.93 1.28
1380 Grasim Industries Textile 4.23 0.72 5.19 2.46
1462 Indian Overseas Bank Banking 2.25 0.30 25.39 0.49
1522 Sun Pharmaceutical Drugs and Biotechnology 0.82 0.37 1.49 4.11
1529 Mahindra & Mahindra Consumer Durables 5.92 0.39 6.46 1.45
1629 Allahabad Bank Banking 1.81 0.25 20.71 0.35
1659 Indian Bank Banking 1.56 0.26 17.52 0.73
1663 Syndicate Bank Banking 2.20 0.21 26.70 0.50
1698 IDBI Bank Banking 2.51 0.19 33.04 0.69
1724 Central Bank of India Banking 2.22 0.15 30.94 0.26
1793 Jindal Steel and Power Materials 1.36 0.32 3.32 3.14
1794 National Aluminium Company Metal 1.24 0.41 2.75 2.60
1869 Oriental Bank of Commerce Banking 1.86 0.09 22.58 0.56
1872 UCO Bank Banking 1.81 0.08 22.38 0.28
1939 Hero Honda Motors Automobiles/Motorbikes 2.57 0.24 1.26 3.62
Contents: Top · 0–9 · A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

[edit] A

[edit] B

[edit] C

[edit] D

[edit] E

[edit] F

[edit] G

[edit] H

[edit] I

[edit] J

[edit] K

[edit] L

[edit] M

[edit] N

[edit] O


[edit] P, Q

[edit] R

[edit] S

[edit] T

[edit] U

[edit] V

[edit] W

[edit] X, Y, Z

No comments:

Post a Comment