|
Sensex, Nifty remain in red;Ambuja Cements gains 4% | SIFY | |
​Due to sustained selling in several front line stocks, the market continues to languish in the red despite coming off the day's lows. Buying is extremely stock specific this morning with a select few from realty, capital goods, oil and automobile sectors finding good support. Top gainers | Worst losers | More tips The Sensex is down 129 points or 0.66% at 19,405.10. The Nifty is down with a loss of 38.40 points or 0.65% at 5824.55. Among IT majors, Infosys Technologies and HCL Technologies are trading weak, while Wipro and Tata Consultancy Services are up in positive territory after a weak start. IT bellwether Infosys Technologies is down 3.8% at Rs 3246.35 following a lower than expected surge in earnings in the October - December 2010 quarter and a somewhat weak forecast for the March 2011 quarter. ICICI Bank, Jindal Steel, HDFC Bank, Hero Honda and State Bank of India are trading lower by 1% - 1.7%. Tata Steel, BHEL, HDFC, NTPC and ITC are trading lower. Mahindra & Mahindra and Maruti Suzuki are down marginally. Pantaloon Retail is down by over 4% at Rs 336. Indiabulls Financial Services, Shree Renuka Sugars, Yes Bank, IndusInd Bank, Dr Reddy's Laboratories, Oriental Bank of Commerce, Biocon, BPCL, Canara Bank, Thermax and Titan Industries are also down with notable losses. Ambuja Cement has gained over 4% on strong buying at the counter. Reliance Communications has notched up a gain of 2.35% at Rs 141.85. Jaiprakash Associates, ACC, Tata Motors, Bajaj Auto, Reliance Infrastructure, Tata Consultancy Services, Sterlite Industries, DLF, Cairn India, Sesa Goa, Siemens, ONGC and Larsen & Toubro are also up with notable gains. Top gainers | Worst losers | More tips BPCL, Dr Reddy's Laboratories, SAIL, Axis Bank, Punjab National Bank, HCL Technologies, Power Grid Corporation, IDFC and Sun Pharmaceuticals are down in negative territory. | ||
Domestic Market Reports | |
Sensex, Nifty remain in red;Ambuja Cements gains 4% | 13 Jan, 2011 |
Sensex stages modest recovery after falling nearly 200 pts | 13 Jan, 2011 |
Sensex drifts lower in early trade;Infosys declines on lower earnings | 13 Jan, 2011 |
Sensex snaps losing streak, ends 338 pts up despite weak industrial production data | 13 Jan, 2011 |
Sensex up nearly 375 pts, set to end on upbeat note | 13 Jan, 2011 |
Sensex gains over 300 pts as buying gathers momentum | 13 Jan, 2011 |
Sensex rebounds, gains over 150 pts; Tata Motors, TCS among top gainers | 13 Jan, 2011 |
Sensex down nearly 100 pts as weakness persists | 13 Jan, 2011 |
Sensex slips into negative territory | 13 Jan, 2011 |
Sensex rises in early trade | 13 Jan, 2011 |
International Market Reports | |
Three risks to start 2011 | 13 Jan, 2011 |
World stocks shine in 2010 | 13 Jan, 2011 |
Three risks to start 2011 | 13 Jan, 2011 |
Good companies don't always make for good stock picks | 13 Jan, 2011 |
Wall St Week Ahead - Investors placing bets on 2011 | 13 Jan, 2011 |
Spain receives debt warning before EU summit | 13 Jan, 2011 |
GLOBAL MARKETS - Euro steadies before EU meet, US Treasuries bounce | 13 Jan, 2011 |
Reckitt Benckiser to acquire Paras Pharma for $728 mn | 13 Jan, 2011 |
Wall St Week Ahead: Is Santa Claus rally almost done? | 13 Jan, 2011 |
Double happiness for world economy in China trade data | 13 Jan, 2011 |
Top Movers | ||
BSE - Jan 13, 12:27 PM | A B1 B2 | |
Company Name | Current | Change % |
S S I Ltd. | 14.57 | 9.96 |
Grasim Industri | 2477.10 | 2.35 |
Novartis India | 660.20 | 2.15 |
RPG Lifescience | 82.95 | 2.09 |
Exide Industrie | 156.20 | 1.99 |
Click here for more | ||
Top Movers | ||
NSE - Jan 13, 12:29 PM | ||
Company Name | Current | Change % |
IMP Powers Ltd. | 80.70 | 14.96 |
Pearl Polymers | 17.70 | 10.28 |
S S I Ltd. | 14.65 | 10.15 |
Nelcast Ltd. | 114.45 | 9.05 |
Hindustan Motor | 24.20 | 8.76 |
Click here for more | ||
Worst Shakers | ||
BSE - Jan 13, 12:28 PM | A B1 B2 | |
Company Name | Current | Change % |
Infosys Technol | 3235.00 | 4.15 |
State Bank of I | 2611.00 | 2.02 |
Tata Steel Ltd. | 637.65 | 1.79 |
Steel Authority | 173.75 | 1.78 |
H D F C Bank Lt | 2167.30 | 1.76 |
Click here for more | ||
Worst Shakers | ||
NSE - Jan 13, 12:27 PM | ||
Company Name | Current | Change % |
GKB Ophthalmics | 51.70 | 6.00 |
Hotel Rugby Ltd | 11.80 | 5.60 |
TVS Srichakra L | 273.45 | 5.46 |
Agre Developers | 65.75 | 4.99 |
Cubex Tubings L | 18.00 | 4.76 |
Click here for more | ||
Top Volume | ||
BSE - Jan 13, 12:27 PM | A B1 B2 | |
Code | Current | Volume |
Assam Company ( | 19.85 | 9535054 |
Suzlon Energy L | 53.50 | 5996559 |
Ispat Industrie | 24.25 | 5343970 |
Alok Textile In | 26.45 | 2237599 |
Industrial Fina | 59.75 | 1937985 |
Click here for more | ||
Top Volume | ||
NSE - Jan 13, 12:27 PM | ||
Code | Current | Change |
Suzlon Energy L | 53.55 | 21238196 |
Ispat Industrie | 24.30 | 14514495 |
Indiabulls Powe | 27.40 | 10346034 |
YES Bank Ltd. | 268.85 | 9929176 |
Unitech Ltd. | 59.10 | 9146298 |
Click here for more |
No comments:
Post a Comment