|
List Of Colleges In Hyderabad District |
S.NO. | COLLEGE CODE | COLLEGE NAME & ADDRESS | CATEGORY | YEAR OF STARTING |
1 | 22181 | MAM GOVT MODEL JR. COLL (UM) GIRLS,NAMPALLY | Government | 2006-2007 |
2 | 22066 | BABU JAGAJEEVAN RAM GOVT JR COLLEGE [G] | Government | 1974-1975 |
3 | 22174 | GOVT MAHABOOBIA JR COLL(G) GUNFOUNDRY | Government | 1982-1983 |
4 | 22173 | MOULANA AZAD MEMORIALGOVTMODELJ/C/G,NAMPALLY | Government | 1969-1970 |
5 | 22048 | GJC, ALIYA,GUNFOUNDRY, HYDERABAD | Government | 1972-1973 |
6 | 22052 | GOVT JR COLL FOR BOYS NAMPALLY | Government | 1969-1970 |
7 | 22027 | KENDRIYA VIDYALAYA JR COLLEGE, HYDERABAD | Govt.of India | 2002-2003 |
8 | 22062 | V V DAY COLLEGE JAMBAGH | Private Aided | 1974-1975 |
9 | 22148 | NEW SCIENCE COLLEGE AMEERPET | Private Aided | 1970-1971 |
10 | 22068 | A V COLLEGE, DOMALGUDA | Private Aided | 1969-1970 |
11 | 22169 | R B SIR BANSILALBALIKA JR C BEGUMBAZAR | Private Aided | 1981-1982 |
12 | 22170 | VANITHA MAHAVIDYALAYA EXHIBITION GRDS | Private Aided | 1969-1970 |
13 | 22128 | ST ALPHONSA'S JR COLLEGE MADHURANAGAR | Private Aided | 1979-1980 |
14 | 22172 | A K N WOMEN'S COLLEGE RAMKOTE HYD. | Private Aided | 1970-1971 |
15 | 22129 | CHANIKYA JUNIOR COLLEGE, S R NAGAR | Private Aided | 1982-1983 |
16 | 22196 | MAHARISHI V V MAHAVIDYALAYA BEGUMPET | Private Aided | 1980-1981 |
17 | 22090 | BABUL REDDY JR COLLEGE S R NAGAR | Private Aided | 1979-1980 |
18 | 22032 | V V COLLEGE (EVEN) JAMBAGH | Private Aided | 1974-1975 |
19 | 22167 | DHARMAVEER VAMANNAIK JR CLG FOR(G),GOWLIGUDA | Private Aided | 1980-1981 |
20 | 22113 | NAGARJUNA JR COLL SANJEEVA REDDYNAGAR | Private Aided | 1982-1983 |
21 | 22074 | VIJAYANAGAR J C, VIJAYANAGAR COLONY | Private Aided | 1984-1985 |
22 | 22049 | ANWAR UL ULOOM(EVE)COLL,NEW MALLEPALLY | Private Aided | 1969-1970 |
23 | 22054 | ANWAR-UL-ULOOM JR COLLEGE MALLEPALLY | Private Aided | 1979-1980 |
24 | 22057 | DR JINDAL JR COLLEGE ISAMIA BAZAR | Private Aided | 1980-1981 |
25 | 22163 | ANWAR UL ULOOM (DAY)(G)COL NEWMALLEPALLY | Private Aided | 1969-1970 |
26 | 22053 | ANWARUL ULOOM(DAY)(B)COL NEWMALLEPALLY | Private Aided | 1969-1970 |
27 | 22003 | ANWARULULOOM (DAY) (B) COLL NEWMALLEPALLY | Private Aided | 1969-1970 |
28 | 22118 | V.TECH JR COLLEGE,S R NAGAR | Private Unaided | 2006-2007 |
29 | 22077 | HARROW JR COLLEGE,RAMKOTI | Private Unaided | 2006-2007 |
30 | 22153 | HASVITA JR COLLEGE, AMEERPET | Private Unaided | 2006-2007 |
31 | 22132 | VISWA BHARATHI JR COLLEGE, S R NAGAR | Private Unaided | 2006-2007 |
32 | 22116 | NEW VISION JUNIOR COLLEGE, SR NAGAR | Private Unaided | 2006-2007 |
33 | 22117 | GOKUL JR COLLEGE,ERRAGADDA,HYDERABAD | Private Unaided | 2006-2007 |
34 | 22152 | SAFA JR COLLEGE,LAKDIKAPOOL,HYDERABAD | Private Unaided | 2006-2007 |
35 | 22018 | RELIANCE JR COLLEGE, MD LINES | Private Unaided | 2005-2006 |
36 | 22095 | NEW VISION JR. COLLEGE, S R NAGAR | Private Unaided | 1993-1994 |
37 | 22175 | SRIGUJARATHI VIDYAMANDIR JRCOL(G)KOTI | Private Unaided | 1992-1993 |
38 | 22069 | SRIHANUMAN VYAYAMSHAL JC(G)SULTANBAZAR | Private Unaided | 1993-1994 |
39 | 22176 | QUEEN MARY'S JR COLLEGE(G) KINGKOTI | Private Unaided | 1994-1995 |
40 | 22168 | PRIYANKA JR COLLEGE (G) MEHDIPATNAM | Private Unaided | 1996-1997 |
41 | 22146 | SRI CHAITANYA JR KALASALA YOUSUFGUDA | Private Unaided | 1996-1997 |
42 | 22065 | VIDYAPEETH JR COLLEGE HYDERGUDA | Private Unaided | 1990-1991 |
43 | 22171 | VANI JR COLLEGE FOR GIRLS MEHDIPATNAM | Private Unaided | 1992-1993 |
44 | 22067 | NEO QUANTUM JR COLLEGE RED HILLS | Private Unaided | 1993-1994 |
45 | 22195 | GEETANJALI JR COLLEGE (G) PANJAGUTTA | Private Unaided | 1994-1995 |
46 | 22092 | VIZAG VIKAS JR COLLEGE, EAST AMEERPET | Private Unaided | 1988-1989 |
47 | 22094 | NARAYANA JR. COLLEGE, S R NAGAR | Private Unaided | 1991-1992 |
48 | 22111 | NARAYANA JR COLLEGE, S R NAGAR | Private Unaided | 1994-1995 |
49 | 22179 | STANLEY JR COLLEGE (G) CHIRAG ALI LANE | Private Unaided | 1977-1978 |
50 | 22071 | CRESCENT JR COLLEGE CHIRAG ALI LANE | Private Unaided | 1990-1991 |
51 | 22011 | SULTAN-UL-ULOOM J C, BANJARA HILLS ` | Private Unaided | 1994-1995 |
52 | 22036 | ROYAL JR. COLLEGE, MEHDIPATNAM | Private Unaided | 1994-1995 |
53 | 22194 | SHANTHINIKETHAN WOMENS J C, ERRAGADDA | Private Unaided | 1998-1999 |
54 | 22107 | NALANDA JUNIOR COLLEGE VENGALRAO NAGAR | Private Unaided | 1988-1989 |
55 | 22091 | GOWTHAM JUNIOR COLLEGE, S R NAGAR | Private Unaided | 1992-1993 |
56 | 22192 | NALANDA JR.COLL (G) VENGALRAO NAGAR | Private Unaided | 1994-1995 |
57 | 22125 | PRIYADARSHINI JR COLLEGE AMEERPET | Private Unaided | 1996-1997 |
58 | 22031 | AGHAAI JR COLLEGE MALLEPALLY | Private Unaided | 1990-1991 |
59 | 22193 | VILLA MARY JR COLL FOR(G)SOMAJIGUDA | Private Unaided | 1991-1992 |
60 | 22073 | G PULLA REDDY JR COLLEGE ABIDS | Private Unaided | 1982-1983 |
61 | 22114 | ROYAL JUNIOR COLLEGE S R NAGAR | Private Unaided | 1988-1989 |
62 | 22131 | ADARSH JR COLLEGE AMEERPET DHARAMKARAM ROAD | Private Unaided | 1990-1991 |
63 | 22085 | GAUTAMI JUNIOR COLLEGE S R NAGAR | Private Unaided | 1993-1994 |
64 | 22001 | L B JUNIOR COLLEGE MEHDIPATNAM | Private Unaided | 1993-1994 |
65 | 22086 | SRI CHAITANYA JR. KALASALA, AMEER PET | Private Unaided | 1994-1995 |
66 | 22190 | SRI GAUTHAMI JR CLG FOR GIRLS SR NAGAR | Private Unaided | 1997-1998 |
67 | 22087 | GAUTAMI ACADEMY JR COLLEGE S R NAGAR | Private Unaided | 1997-1998 |
68 | 22191 | SRISARADA JR C(G)N J NAGAR AMEERPET | Private Unaided | 1992-1993 |
69 | 22162 | MITREYI JR COLL FOR GIRLS HUMAYUNNAGAR | Private Unaided | 1994-1995 |
70 | 22002 | SHUJA JUNIOR COLLEGE TALLAGADDA | Private Unaided | 1992-1993 |
71 | 22088 | GNANA SARASWATHI JR COLL SANATHNAGAR | Private Unaided | 1995-1996 |
72 | 22145 | SHADAN JUNIOR COLLEGE KHAIRATABAD | Private Unaided | 1988-1989 |
73 | 22006 | BAPUJI JUNIOR COLLEGE, LANGER HOUSE | Private Unaided | 1994-1995 |
74 | 22026 | IZASTW JUNIOR COLLEGE LANGARHOUSE | Private Unaided | 1994-1995 |
75 | 22164 | ST ANN'S COLLEGE FOR GIRLS MEHDIPATNAM | Private Unaided | 1981-1982 |
76 | 22165 | SUJATHA JR COLLEGE CHAPEL ROAD ABIDS | Private Unaided | 1992-1993 |
77 | 22058 | FIITJEE JR. COLLEGE, SAIFABAD | Private Unaided | 1993-1994 |
78 | 22059 | ST GEORGES BOYS JR COLLEGE, ABIDS | Private Unaided | 1994-1995 |
79 | 22166 | ST GEORGES GIRLS JR COLLEGE ABIDS | Private Unaided | 1994-1995 |
80 | 22060 | PIONEER JUNIOR COLLEGE ABIDS | Private Unaided | 1995-1996 |
81 | 22064 | METHODIST JR COLLEGE ABIDS | Private Unaided | 1991-1992 |
82 | 22127 | SHYAM SIDDARTHA JR COLLEGE BEGUMPET | Private Unaided | 1993-1994 |
83 | 21362 | CHAITANYA JR COLL (GIRLS)HUZURNAGAR | Private Unaided | 1994-1995 |
84 | 22126 | NALANDA JUNIOR COLLEGE, MOTINAGAR | Private Unaided | 1997-1998 |
85 | 22012 | HABEEBA JR COLLEGE, DELUXE COLONY | Private Unaided | 2000-2001 |
86 | 22013 | SINDHU JR COLLEGE, RETI BOWLI, MEHDIPATNAM | Private Unaided | 2005-2006 |
87 | 22014 | ST JOSEPH'S JR COLLEGE, TOLICHOWKI | Private Unaided | 2005-2006 |
88 | 22015 | NEW VISION JR COLLEGE, LANGER HOUSE | Private Unaided | 2005-2006 |
89 | 22016 | SRI CHAITANYA JR KALASALA, LIC COL, M PATNAM | Private Unaided | 2005-2006 |
90 | 22096 | SRI RAVINDRANATH TAGORE JR COLLEGE, SR NAGAR | Private Unaided | 2005-2006 |
91 | 22147 | A M O R JR COLLEGE JUBILEE HILLS | Private Unaided | 2002-2003 |
92 | 22055 | FROEBEL'S JUNIOR COLLEGE RED HILLS HYD | Private Unaided | 2002-2003 |
93 | 22034 | M S JUNIOR COLLEGE MASABTANK OPP NMDC | Private Unaided | 2002-2003 |
94 | 22178 | HIGH MOUNT JR COLLEGE(GIRLS) MANGALHAT | Private Unaided | 2002-2003 |
95 | 22151 | ROOTS JUNIOR COLLEGE JUBLIHILLS | Private Unaided | 2002-2003 |
96 | 22037 | GAUTAM JR COLLEGE MEHDIPATNAM | Private Unaided | 1997-1998 |
97 | 22023 | M E A JUNIOR COLLEGE, MEHDIPATNAM | Private Unaided | 1994-1995 |
98 | 22089 | ST MARY'S JR COLLEGE YOUSUFGUDA, HYD | Private Unaided | 1995-1996 |
99 | 22056 | MESCO JR. COLLEGE, MUSTAIDPURA | Private Unaided | 2002-2003 |
100 | 22130 | SANGAMITRA JR COLLEGE, JUBILEEHILLS | Private Unaided | 1993-1994 |
101 | 22030 | NARAYANA JUNIOR COLLEGE, MEHDIPATNAM | Private Unaided | 2000-2001 |
102 | 22035 | JUBILEE HILLS JR COLL JUBILEE HILLS | Private Unaided | 2000-2001 |
103 | 28222 | VIKAS JR. COLLEGE, KARMANGHAT, SAROORNAGAR | Private Unaided | 2008-2009 |
104 | 22017 | NARAYANA JR COLLEGE, MEHDIPATNAM | Private Unaided | 2005-2006 |
105 | 22038 | SRI AUROBINDO JR CLG,SAKINA COMPLEX,M PATNAM | Private Unaided | 2005-2006 |
106 | 22115 | KAKATIYA JR COLLEGE, SR NAGAR | Private Unaided | 2005-2006 |
107 | 22093 | KAKATIYA COOP JR COLLEGE S R NAGAR | Co-operative | 1988-1989 |
108 | 22106 | SRI CHAITANYA CO.OP JR. KALASALA, S.R.NAGAR | Co-operative | 1988-1989 |
109 | 22025 | RISHI COOP JR COLLEGE MEHDIPATNAM | Co-operative | 1988-1989 |
110 | 22005 | LAL BAHADUR CO-OP JR COL MEHDIPATNAM | Co-operative | 1989-1990 |
111 | 27096 | GOVT JR COLLEGE (OLD) MALAKPET | Government | 1969-1970 |
112 | 27115 | GOVT JUNIOR COLLEGE CHANCHALGUDA | Government | 1981-1982 |
113 | 27140 | GOVT JR COLLEGE FALAK NUMA | Government | 1981-1982 |
114 | 27187 | GOVT JR COLLEGE FOR GIRLS HUSSAINIALAM | Government | 1981-1982 |
115 | 27027 | GOVT JUNIOR COLLEGE KACHIGUDA | Government | 1970-1971 |
116 | 27073 | VIVEKANANDA GOVT COLLEGE VIDYANAGAR | Government | 1981-1982 |
117 | 27136 | GOVT CITY JR COLLEGE B/H HIGHCOURT | Government | 1981-1982 |
118 | 27094 | NEW GOVT JR COLLEGE MALAKPET | Government | 1973-1974 |
119 | 27204 | GOVT JR COLLEGE FOR GIRLS, FALAKNUMA | Government | 2007-2008 |
120 | 27205 | GOVT JR COLLEGE FOR GIRLS, MAISARAM | Government | 2007-2008 |
121 | 27113 | KENDRIYA VIDYALAYA JR COLLEGE BARKAS | Govt.of India | 2002-2003 |
122 | 27120 | Q Q URDU APRES JR COLL(BOYS) BARKAS | APRJC | 1977-1978 |
123 | 27158 | R B V R R WOMEN'S COLL NARAYANGUDA | Private Aided | 1954-1955 |
124 | 27159 | DR MELKOTE JR COLL(GIRLS) ASHOKNAGAR | Private Aided | 1982-1983 |
125 | 27160 | AMS ARTS&SCIENCE COLL(W) OU ROAD,VIDYANAGAR | Private Aided | 1968-1969 |
126 | 27011 | BSRV NAIDU J C, LOWER TANK BUND ROAD | Private Aided | 1982-1983 |
127 | 27012 | KESHAV MEMORIAL JR COLL NARAYANAGUDA | Private Aided | 1974-1975 |
128 | 27101 | ST JOSEPH'S JR COLLEGE MALAKPET | Private Aided | 1974-1975 |
129 | 27119 | AGARWAL JR COLLEGE (BOYS) CHARKAMAN | Private Aided | 1969-1970 |
130 | 27035 | NRUPATUNGA JR COLL BAGHLINGAMPALLY | Private Aided | 1969-1970 |
131 | 27192 | SHARADA VIDYALAYA JC(G) SHAMSHERGUNJ | Private Aided | 1971-1972 |
132 | 27193 | DURGAPRASAD BANWARILAL JC(G) CHARKAMAN | Private Aided | 1969-1970 |
133 | 27053 | BHAGYANAGAR JR COLLEGE NALLAKUNTA | Private Aided | 1981-1982 |
134 | 27031 | PRAGATHI MAHAVIDYALAYA HANUMANTEKDI | Private Aided | 1969-1970 |
135 | 27181 | SRI PADMAVATHI JR CLG (G) SAIDABAD CLY | Private Aided | 1982-1983 |
136 | 27138 | DHARMAVANTH JUNIOR COLLEGE YAKUTPURA | Private Aided | 1970-1971 |
137 | 27097 | MUMTAZ COLLEGE MALAKPET | Private Aided | 1969-1970 |
138 | 27069 | SRI RAMBHADRA JR COLLEGE RAMNAGAR | Private Aided | 1974-1975 |
139 | 27002 | URDU ARTS EVENING COLL HIMAYATNAGAR | Private Aided | 1970-1971 |
140 | 27050 | HINDI MAHAVIDYALAYA NALLAKUNTA | Private Aided | 1977-1978 |
141 | 27051 | SRI RAMACHANDRA JR COLL ADIKMET | Private Aided | 1972-1973 |
142 | 27005 | DR B R AMBEDKAR COLLEGE CHIKKADPALLY | Private Aided | 1980-1981 |
143 | 27040 | NEW VISION JUNIOR COLLEGE, NARAYANGUDA | Private Unaided | 2006-2007 |
144 | 27042 | NARAYANA JR COLLEGE, HIMAYATNAGAR | Private Unaided | 1995-1996 |
145 | 27086 | NARAYANA JR COLLEGE, CHIKADPALLY | Private Unaided | 2007-2008 |
146 | 27203 | AHLE BAIT JR COLLEGE, BIBI BAZAR | Private Unaided | 2007-2008 |
147 | 27167 | NARAYANA JR COLLEGE, NEW NALLAKUNTA | Private Unaided | 2007-2008 |
148 | 27168 | NARAYANA JR COLLEGE, DOMALGUDA | Private Unaided | 2007-2008 |
149 | 27169 | NARAYANA JR COLLEGE, HIMAYATHNAGAR | Private Unaided | 2007-2008 |
150 | 27008 | MADINA JUNIOR COLLEGE HIMAYATNAGAR | Private Unaided | 1985-1986 |
151 | 27077 | PRATHIBHA JR COLL, NALLAKUNTA | Private Unaided | 1991-1992 |
152 | 27009 | RATNA JUNIOR COLLEGE NARAYANGUDA | Private Unaided | 1991-1992 |
153 | 27036 | ST PAUL'S JUNIOR COLLEGE NARAYANGUDA | Private Unaided | 1992-1993 |
154 | 27010 | VIJAYAWADA NALANDA J C , NARAYANAGUDA | Private Unaided | 1994-1995 |
155 | 27057 | ST PATRICKS JR COLLEGE NALLAKUNTA | Private Unaided | 1994-1995 |
156 | 27037 | VIKAS VIDYANIKETAN JR COLL HIMAYATHNAGAR | Private Unaided | 1994-1995 |
157 | 27195 | UNIQUE COOP JRCOLLFORGIRLS YAKUTPURA | Private Unaided | 1988-1989 |
158 | 27099 | S R M JUNIOR COLLEGE MALAKPET SALEEMNAGAR | Private Unaided | 1991-1992 |
159 | 27058 | SRI CHAITANYA JR. COLL, NARAYANAGUDA | Private Unaided | 1987-1988 |
160 | 27161 | KESHAV MEM JR COLL GIRLS NARAYANAGUDA | Private Unaided | 1990-1991 |
161 | 27079 | NARAYANA JR CLG NARAYANAGUDA | Private Unaided | 1981-1982 |
162 | 27163 | ANJUMAN GIRLS JR COLLEGE BAKARAM | Private Unaided | 1992-1993 |
163 | 27190 | SHIVDUT RAI GIRLS JR COLL CHARKAMAN | Private Unaided | 1996-1997 |
164 | 27191 | DAISY GIRLS JR COLLEGE GAZIBANDA | Private Unaided | 1996-1997 |
165 | 27076 | AURORA JUNIOR COLLEGE CHIKKADPALLY | Private Unaided | 1995-1996 |
166 | 27006 | NEW GENERATION JR COLLEGE H NAGAR X RD | Private Unaided | 1992-1993 |
167 | 27007 | R K JR COLLEGE, GOLCONDA X-ROADS | Private Unaided | 1997-1998 |
168 | 27155 | ST PIOUS JR COLL (GIRLS)RAMNAGAR | Private Unaided | 1987-1988 |
169 | 27156 | JYOTHI JR COLL (GIRLS) VIDYANAGAR | Private Unaided | 1993-1994 |
170 | 27056 | AVANTHI JUNIOR COLLEGE BARKATPURA | Private Unaided | 1993-1994 |
171 | 27157 | MUSHEERABAD JR COL(G)MUSHEERABAD,ZAMISTANPUR | Private Unaided | 1994-1995 |
172 | 27164 | SAROJINI NAIDU J C(G) CHIKKADPALLY | Private Unaided | 1995-1996 |
173 | 27165 | SMT A SHYAMALADEVI JR CLG(GIRLS),BARKHATPURA | Private Unaided | 1995-1996 |
174 | 27080 | SRICHAITANYA JR.KALA.,R K TOWERS NARAYANGUDA | Private Unaided | 1996-1997 |
175 | 27102 | PRANATHI JR COLLEGE MALAKPET | Private Unaided | 1995-1996 |
176 | 27121 | ANWAR-UL-ULOOM JR COLLEGE SHALIBANDA | Private Unaided | 1996-1997 |
177 | 27142 | GOWTHAM JUNIOR COLLEGE SANTHOSH NAGAR | Private Unaided | 1994-1995 |
178 | 27013 | NEW ST JOSEPH'S JR COLL HIMAYATNAGAR | Private Unaided | 1994-1995 |
179 | 27075 | DELTA JR COLLEGE OU ROAD NALLAKUNTA | Private Unaided | 1997-1998 |
180 | 27141 | MUKKARAMJAH JR COLLEGE PURANI HAVELI | Private Unaided | 1998-1999 |
181 | 27095 | NAVYA JR COLL MUSARAMBAGH | Private Unaided | 1994-1995 |
182 | 27030 | ST DOMINICS J C ASMANGADH MALAKPET | Private Unaided | 1994-1995 |
183 | 27182 | MAHDAVIA GIRLS JR COLL CHANCHALGUDA | Private Unaided | 1987-1988 |
184 | 27183 | ROYAL EMBASSY JR COLL(G),KURMAGUDA ,SAIDABAD | Private Unaided | 1988-1989 |
185 | 27184 | KHAIR-UL-ULOOM JR COLL FOR (G) BARKAS | Private Unaided | 1991-1992 |
186 | 27185 | ISLAMIA JUNIOR COLLEGE (G) YAKUTPURA | Private Unaided | 1994-1995 |
187 | 27186 | PRINCESS DURRU SHEHVAR JC(G) DABIRPURA | Private Unaided | 1994-1995 |
188 | 27074 | NARAYANA JR COLLEGE HIMAYATHNAGAR | Private Unaided | 1981-1982 |
189 | 27001 | ST THOMAS JUNIOR COLLEGE NARAYANGUDA | Private Unaided | 1982-1983 |
190 | 27091 | M S JR COLLEGE NALGONDA X ROADS MALAKPET | Private Unaided | 1991-1992 |
191 | 27133 | SRI SRINIVASA JR COLL SAIDABAD VINAYNAGAR | Private Unaided | 1994-1995 |
192 | 27134 | NARAYANA JR. COLLEGE, SANTHOSH NAGAR | Private Unaided | 1994-1995 |
193 | 27176 | SANGAM LAXMIBAI JR COLL(GIRLS)SAIDABAD | Private Unaided | 1994-1995 |
194 | 27070 | S V S JUNIOR COLLEGE CHIKKADPALLY | Private Unaided | 1989-1990 |
195 | 27032 | NARAYANA JUNIOR COLLEGE HIMAYATNAGAR X-ROADS | Private Unaided | 1992-1993 |
196 | 27003 | SRI CHAITANYA JR KALASALA NARAYANAGUDA | Private Unaided | 1997-1998 |
197 | 27177 | ANWAR-UL-ULOOM J C (G), PURANI-HAVELI | Private Unaided | 1996-1997 |
198 | 27153 | BADRUKA JR COLL FOR GIRLS KACHIGUDA | Private Unaided | 1994-1995 |
199 | 27028 | SPECTRA JR COLL, LINGAMPALLY, NARAYANAGUDA | Private Unaided | 1994-1995 |
200 | 27154 | MOTHER'SGIRLS JR COL VIDYANAGAR | Private Unaided | 1989-1990 |
201 | 27004 | ST MARY'S JR COLLEGE HIMAYATNAGAR | Private Unaided | 1982-1983 |
202 | 27039 | NAVA CHAITANYA JR COLL, NARAYANGUDA | Private Unaided | 1993-1994 |
203 | 27179 | JYOTSNA JR COL FOR GIRLS DOOD BOWLI | Private Unaided | 1994-1995 |
204 | 27180 | SRI VANI JR COLL (GIRLS)MALAKPET | Private Unaided | 1992-1993 |
205 | 27137 | ST THOMAS SAMHITHA JR COL MALAKPET,ASMANGADH | Private Unaided | 1990-1991 |
206 | 27189 | STANLEY GIRLS JR COLLEGE MALAKPET | Private Unaided | 1992-1993 |
207 | 27034 | ST FRANCIS XAVIER JR COLL BARKATPURA | Private Unaided | 1993-1994 |
208 | 27122 | GOWTHAM JR. COLLEGE, SHALI BANDA | Private Unaided | 1994-1995 |
209 | 27033 | GOWTHAM JR COLLEGE BARKATHPURA | Private Unaided | 1992-1993 |
210 | 27081 | VIJAYA RATNA JR COLLEGE, NALLA KUNTA | Private Unaided | 2005-2006 |
211 | 27059 | SAI SHIVANI JR COLLEGE, KACHIGUDA | Private Unaided | 2005-2006 |
212 | 27014 | NAVA CHAITANYA JR CLG,3-5-169/6A&B N GUDA | Private Unaided | 2005-2006 |
213 | 27103 | SREE VANI JR COLLEGE, MALAKPET,HYDERABAD | Private Unaided | 2005-2006 |
214 | 27104 | SREE VANI JR COLLEGE, MALAKPET | Private Unaided | 2005-2006 |
215 | 27082 | AURORA'S JR COLLEGE, ABC, CHIKKADAPALLY | Private Unaided | 2005-2006 |
216 | 27143 | TIMES JR COLLEGE FOR GIRLS, MADDANAPET | Private Unaided | 2005-2006 |
217 | 27162 | SIR NEWTON'S JR COLL(G), MALAKPET | Private Unaided | 2003-2004 |
218 | 27178 | BHADRUKA J C (G) CHANDRAYANAGUTTA | Private Unaided | 2002-2003 |
219 | 27135 | SRICHAITANYA JR KALASALA, SAIDABAD | Private Unaided | 2002-2003 |
220 | 27055 | SAI GOWTHAMI JR COLLEGE PADMARAO NAGAR | Private Unaided | 2002-2003 |
221 | 27100 | AIZZA JUNIOR COLLEGE MALAK PET | Private Unaided | 2002-2003 |
222 | 27188 | AZAM JR. COLLEGE FOR GIRLS, HUSSAINI ALAM | Private Unaided | 2003-2004 |
223 | 27038 | SRI CHAITANYA JR KALASALA, NARAYANGUDA | Private Unaided | 2001-2002 |
224 | 27123 | R K JR COLL, CHANCHALGUDA | Private Unaided | 2005-2006 |
225 | 27124 | SULTAN UL ULOOM JR COLLEGE, QUAZIPURA | Private Unaided | 2005-2006 |
226 | 27197 | M S JR COLL, MOGHULPURA | Private Unaided | 2005-2006 |
227 | 27015 | NARAYANA JR COLLEGE, ASHOKNAGAR | Private Unaided | 2005-2006 |
228 | 27078 | ST STEPHEN'S CO EDU JR COLL, NARAYANGUDA | Co-operative | 1987-1988 |
229 | 27052 | NEW ERA CO OP JR COLLEGE, BARKATHPURA | Co-operative | 1988-1989 |
230 | 27054 | SRUJANA CO-OP JR COLLEGE JUBILEE HILLS | Co-operative | 1988-1989 |
231 | 27114 | NARAYANA JR. COLLEGE, SHALI BANDA | Co-operative | 1988-1989 |
232 | 23003 | GOVT JR COLLEGE SP ROAD,SEC-BAD | Government | 1983-1984 |
233 | 23004 | NEW GOVT JUNIOR COLLEGE Y M C A, SEC-BAD | Government | 1984-1985 |
234 | 23034 | GOVT JUNIOR COLLEGE GIRLS MAREDPALLY,SEC-BAD | Government | 1982-1983 |
235 | 23060 | RAILWAY JUNIOR COLLEGE LALAGUDA, SEC-BAD | Railway | 1982-1983 |
236 | 23046 | APSWR JR CLG FOR GIRLS MAHENDRAHILLS,SEC-BAD | Social Welfare | 1995-1996 |
237 | 23002 | WESLEY JR COLLEGE FOR BOYS SEC-BAD | Private Aided | 1982-1983 |
238 | 23059 | TAGORE'S HOME JR COLLEGE MAREDPALLY, SEC-BAD | Private Aided | 1984-1985 |
239 | 23038 | K G JR COLL (GIRLS)MARREDPALLY, SEC-BAD | Private Aided | 1982-1983 |
240 | 23040 | GURUSWAMY WOMEN'S CHRIST J.C TARNAKA,SEC-BAD | Private Aided | 1980-1981 |
241 | 23005 | ST MARY'S CENTENARY JR COLL(CO-EDU),SEC-BAD | Private Aided | 1982-1983 |
242 | 23078 | NARAYANA JR COLLEGE, TARNAKA | Private Unaided | 2007-2008 |
243 | 23071 | LEO JUNIOR COLLEGE SHIVAJI NAGAR, SEC-BAD | Private Unaided | 1991-1992 |
244 | 23035 | ST FRANCIS JR COLL FOR GIRLS SEC-BAD | Private Unaided | 1959-1960 |
245 | 23036 | WESLEY JUNIOR COLLEGE(G) SEC-BAD | Private Unaided | 1972-1973 |
246 | 23039 | INDIRA GANDHI JR COLL(G)MARREDPALLY, SEC-BAD | Private Unaided | 1990-1991 |
247 | 23041 | G S M JR COLLEGE(G), ZEERA,SEC-BAD | Private Unaided | 1987-1988 |
248 | 23042 | R G R S JR COLLEGE(G), PARADEGROUNDS,SEC-BAD | Private Unaided | 1991-1992 |
249 | 23063 | VISWA CHAITANYA JR COLLEGE, TARNAKA, SEC-BAD | Private Unaided | 1991-1992 |
250 | 23020 | KEN JUNIOR COLLEGE TRIMULGHERRY X RD,SEC-BAD | Private Unaided | 1992-1993 |
251 | 23043 | S S VIGNAN BHARATHI JR COLL(G) SEC-BAD | Private Unaided | 1992-1993 |
252 | 23064 | VISWA JYOTHI JR COLLEGE SECUNDERABAD | Private Unaided | 1992-1993 |
253 | 23021 | LITTLE FLOWER JR COLL TRIMULGHERRY, SEC-BAD | Private Unaided | 1993-1994 |
254 | 23044 | ST JUDE'S JR COLLEGE (G) KARKHANA, SEC-BAD | Private Unaided | 1993-1994 |
255 | 23065 | ST JOHN'S CHURCH JR COLLEGE SEC-BAD | Private Unaided | 1992-1993 |
256 | 23066 | MAHBUB JR COLL FOR BOYS, S P ROAD SEC-BAD | Private Unaided | 1994-1995 |
257 | 23045 | ST ANN'S JR COLL FOR GIRLS TARNAKA, SEC-BAD | Private Unaided | 1994-1995 |
258 | 23067 | ISO JR COLLEGE TARNAKA, SEC-BAD | Private Unaided | 1993-1994 |
259 | 23022 | ST JOSEPH'S JR.COLLEGE TRIMULGHERRY, SEC-BAD | Private Unaided | 1995-1996 |
260 | 23068 | NARAYANA JR COLLEGE TARNAKA SEC-BAD | Private Unaided | 1997-1998 |
261 | 23023 | BHAVAN'SRI AUROBINDO JR COLL SEC-BAD | Private Unaided | 1997-1998 |
262 | 23001 | NARAYANA JUNIOR COLLEGE SECUNDERABAD | Private Unaided | 1987-1988 |
263 | 23058 | NALANDA JR COLLEGE SECUNDERABAD | Private Unaided | 2001-2002 |
264 | 23019 | UNNATI J C(HEARING HANDICAPED)SEC'BAD | Private Unaided | 2001-2002 |
265 | 23072 | JOHN BAUER EDUCATIONAL JR CLG,TARNAKASEC-BAD | Private Unaided | 2005-2006 |
266 | 23048 | GOWTHAM JR COLLEGE, KARKHANA, SEC-BAD | Private Unaided | 2005-2006 |
267 | 23073 | NARAYANA JR CLG,SRI SP ARCHADE,TARNAKASECBAD | Private Unaided | 2005-2006 |
