S. No. | Area Name | Pincode | ||
1 | Putlii Bowli | 500001 | ||
2 | P G Road | 500003 | ||
3 | Picket | 500003 | ||
4 | Parkasham Nagar | 500016 | ||
5 | Padmarao Nagar | 500025 | ||
6 | Parisrama Bhavan | 500029 | ||
7 | Padmavatinagar | 500045 | ||
8 | P & T Colony (Ga) (H/D) | 500660 | ||
9 | Porur | 501104 | ||
10 | Pothaka Palli | 501104 | ||
11 | Phulamamdi | 501112 | ||
12 | Peddimal | 501142 | ||
13 | Pagdial | 501155 | ||
14 | Patlur | 501204 | ||
15 | Purgi | 501501 | ||
16 | Pasmamla | 501505 | ||
17 | Polkam Palli | 501508 | ||
18 | Pedda Mangalaram | 501513 | ||
19 | Prasantinagar | 502001 | ||
20 | Prasanti Nagar | 502103 | ||
21 | Pullur | 502107 | ||
22 | Podichanpally | 502125 | ||
23 | Pichargad | 502212 | ||
24 | Pamalparthi | 502279 | ||
25 | Papannapet | 502303 | ||
26 | Pragnapur | 502311 | ||
27 | Phase Ii | 502319 | ||
28 | Patancheruvu I E | 502319 | ||
29 | Pattan Cheruvu | 502319 | ||
30 | Pattancheruvu | 502319 | ||
31 | Palmukula | 502375 | ||
32 | Palamkole | 502375 | ||
33 | Peddapur | 502380 | ||
34 | Phulong | 503001 | ||
35 | Pondurthi | 503103 | ||
36 | Palwancha | 503116 | ||
37 | Palugadda | 503123 | ||
38 | Padkal | 503178 | ||
39 | Penta Khurd | 503192 | ||
40 | Pochampad Project (Sriram | 503219 | ||
41 | Palem | 503225 | ||
42 | Pitlam | 503310 | ||
43 | Padgal | 503315 | ||
44 | Purana Bazar | 504103 | ||
45 | Peddur | 504202 | ||
46 | Patha Mancherial | 504208 | ||
47 | Ponnari | 504319 | ||
48 | Pipri | 504330 | ||
49 | Pedda Palli H O | 505172 | ||
50 | Pedda Palli R S | 505173 | ||
51 | Pocham Pad Colony (Pdl) | 505174 | ||
52 | Puttapak | 505184 | ||
53 | Parepalli | 505188 | ||
54 | Pothugal | 505408 | ||
55 | Pochampad Cly (Dharpur Ca | 505455 | ||
56 | Potharam | 505466 | ||
57 | Polas | 505529 | ||
58 | Pandilla (Husnabad) | 505567 | ||
59 | Pragati Industrial Estate | 506013 | ||
60 | Pallagutta | 506144 | ||
61 | Pedda Pendyal | 506151 | ||
62 | Parkal H O | 506164 | ||
63 | Pembarti | 506201 | ||
64 | Panthini | 506310 | ||
65 | Pedda Vangara | 506317 | ||
66 | Pasara | 506347 | ||
67 | Paloncha | 507115 | ||
68 | Prakasavana Colony | 507125 | ||
69 | Parnasala | 507139 | ||
70 | Palair | 507157 | ||
71 | Pindi Pole | 507183 | ||
72 | Pandilla Palli | 507212 | ||
73 | Penu Balli | 507302 | ||
74 | Paladugu | 507311 | ||
75 | Peddi Reddi Gudem | 507316 | ||
76 | Parupalli | 508111 | ||
77 | Peda Kaparthy | 508125 | ||
78 | Psr Centre | 508213 | ||
79 | Pendlipakala | 508243 | ||
80 | Polepalli Ramnagar | 508245 | ||
81 | Pedda Voora | 508266 | ||
82 | Panigiri | 508279 | ||
83 | Patimantla | 508283 | ||
84 | Pochampalli | 508284 | ||
85 | Parsai Palli | 508301 | ||
86 | Palakaveedu | 508332 | ||
87 | Penchikal Dinne | 508336 | ||
88 | Pedu Veedu | 508349 | ||
89 | Pillamarri | 508385 | ||
90 | Pallaburju | 509001 | ||
91 | Pathapalmoor | 509001 | ||
92 | Pebbair | 509104 | ||
93 | Penta Valli | 509105 | ||
94 | Pangal | 509112 | ||
95 | Poram | 509134 | ||
96 | Poodur | 509134 | ||
97 | Pedda Dinne | 509136 | ||
98 | Padu | 509141 | ||
99 | Palavoi | 509147 | ||
100 | Pathapalem | 509172 | ||
101 | Palem | 509215 | ||
102 | Perur | 509220 | ||
103 | Palmakole | 509325 | ||
104 | Peddapur | 509329 | ||
105 | Peddakothapally | 509412 | ||
106 | Padkal | 509413 | ||
107 | Patel Rd | 515004 | ||
108 | Penukonda Exten | 515110 | ||
109 | Penu Konda | 515110 | ||
110 | Pedda Mantur | 515124 | ||
111 | Prasanti Nilayam | 515134 | ||
112 | Pamudurthi | 515154 | ||
113 | Parigi | 515261 | ||
114 | Pedda Vadugur | 515405 | ||
115 | Putlur | 515414 | ||
116 | Pedda Polamada | 515421 | ||
117 | Patnam | 515501 | ||
118 | Peddanna Vari Palli | 515583 | ||
119 | Perur | 515621 | ||
120 | Peda Matiyaleru | 515752 | ||
121 | Pala Voyi | 515762 | ||
122 | Pamidi | 515775 | ||
123 | Pamidi Bus Stand | 515775 | ||
124 | Pedda Kow Kuntla | 515823 | ||
125 | Pedda Chinnapeapalli | 515833 | ||
126 | Pulicherla | 515865 | ||
127 | Pullam Pet | 516107 | ||
128 | Pedda Racha Palle | 516110 | ||
129 | Palle | 516118 | ||
130 | Penagalur | 516127 | ||
131 | Patur | 516155 | ||
132 | Pushpagiri | 516166 | ||
133 | Poruma Milla | 516193 | ||
134 | Pendi Marri | 516216 | ||
135 | Pedda Palle | 516238 | ||
136 | Palle | 516259 | ||
137 | Pandilla Palle | 516291 | ||
138 | Peddachapallo | 516292 | ||
139 | Payas Ampalle | 516339 | ||
140 | Proddatur H O | 516360 | ||
141 | Proddatur Fort | 516360 | ||
142 | Proddatur Bazar | 516360 | ||
143 | Potladurthi | 516364 | ||
144 | Pallavolu | 516366 | ||
145 | Pulvendla North | 516390 | ||
146 | Pulevendla H O | 516390 | ||
147 | Pulvendla Bus Stand | 516390 | ||
148 | Pedda Pasupula | 516411 | ||
149 | Pedda Mudiyam | 516412 | ||
150 | Palur | 516413 | ||
151 | Panapakam | 517103 | ||
152 | Pakala | 517112 | ||
153 | Pakala Bazar | 517112 | ||
154 | Peddagorapadu | 517116 | ||
155 | Puthala Pattu | 517124 | ||
156 | Penumur | 517126 | ||
157 | Pallur | 517135 | ||
158 | Polavaram | 517137 | ||
159 | Patnam | 517142 | ||
160 | Polakala | 517144 | ||
161 | Palakur | 517163 | ||
162 | Puli Cherla | 517173 | ||
163 | Palle | 517196 | ||
164 | Piler | 517214 | ||
165 | Palamanda | 517239 | ||
166 | Punganur | 517247 | ||
167 | Pudi Patla | 517249 | ||
168 | Peddamandem | 517302 | ||
169 | Palle | 517333 | ||
170 | Pedda Tippa Samudram | 517391 | ||
171 | Patapet | 517408 | ||
172 | Palamner H O | 517408 | ||
173 | Pathapet | 517425 | ||
174 | Panjani | 517428 | ||
175 | Pathi Konda | 517434 | ||
176 | Panakam | 517503 | ||
177 | Padi | 517503 | ||
178 | Peru Malla Palle | 517505 | ||
179 | Pudi Patla | 517514 | ||
180 | Papanaidupet | 517526 | ||
181 | Pudi R S | 517553 | ||
182 | Pachikapallam | 517569 | ||
183 | Puram | 517572 | ||
184 | Palamangalam | 517578 | ||
185 | Puttur (Ctr) H O | 517583 | ||
186 | Puttur South | 517583 | ||
187 | Pannur | 517586 | ||
188 | Pisattur | 517587 | ||
189 | Pudupet | 517590 | ||
190 | Pallam | 517620 | ||
191 | Panagal | 517640 | ||
192 | Peddakannali | 517642 | ||
193 | Pulla Reddi Kandriga | 517645 | ||
194 | Pudi | 517654 | ||
195 | Prakash Nagar | 518004 | ||
196 | Pedda Padu | 518015 | ||
197 | Panem | 518112 | ||
198 | Perusomala | 518166 | ||
199 | Palukur | 518178 | ||
200 | Peapully | 518221 | ||
201 | Pedda Tumbalam | 518319 | ||
202 | Pedda Kadubur | 518323 | ||
203 | Parla Palle | 518368 | ||
204 | Patti Konda | 518380 | ||
205 | Peravali | 518391 | ||
206 | Pagidala | 518404 | ||
207 | Parumanchala | 518407 | ||
208 | Prathakota | 518412 | ||
209 | Pinnapuram | 518427 | ||
210 | Pamula Padu | 518442 | ||
211 | Pendekallu | 518468 | ||
212 | Polu Kallu | 518473 | ||
213 | Pula Kurthi | 518474 | ||
214 | Parla | 518478 | ||
215 | Poluru | 518511 | ||
216 | Poluru Vengannagari | 518511 | ||
217 | Parna Palli | 518526 | ||
218 | Pedda Chinta Kunta | 518547 | ||
219 | Pedda Badanam | 518549 | ||
220 | Padakandla | 518552 | ||
221 | Pedda Padu | 518583 | ||
222 | Peddakambalur | 518607 | ||
223 | Peddahottur | 518653 | ||
224 | Patamata (Vja) | 520006 | ||
225 | P & T Colony | 520006 | ||
226 | Polytechnic (Vja) | 520008 | ||
227 | Patamata Lanka (Vja) | 520014 | ||
228 | Purnandam Pot (Vja) | 520016 | ||
229 | Peda Kalle Palli | 521130 | ||
230 | Poranki | 521137 | ||
231 | Pedasanagallu | 521138 | ||
232 | Penamaluru | 521139 | ||
233 | Pedamuthevi | 521142 | ||
234 | Pamarru Bazar | 521157 | ||
235 | Pamarru (K) | 521157 | ||
236 | Pasumarru | 521159 | ||
237 | Polavaram | 521162 | ||
238 | Penamakuru | 521169 | ||
239 | Penu Ganchi Prolu | 521190 | ||
240 | Pothi Keddi Palli | 521208 | ||
241 | Pedaogirala | 521248 | ||
242 | Penumatcha | 521255 | ||
243 | Pedauta Palli | 521286 | ||
244 | Ponukumadu | 521314 | ||
245 | Pedavirivada | 521321 | ||
246 | Pedagonnur | 521329 | ||
247 | Pendurru | 521336 | ||
248 | Pallevada | 521340 | ||
249 | Pedana Bazar | 521366 | ||
250 | Pedana | 521366 | ||
251 | Polu Konda | 521385 | ||
252 | Pedamaddali | 521390 | ||
253 | Penu Golanu | 521401 | ||
254 | Polisetti Padu | 521422 | ||
255 | Putrela | 521423 | ||
256 | Pendyala | 521435 | ||
257 | Pulluru | 521450 | ||
258 | Pattabhipuram (Gtr) | 522006 | ||
259 | Pandaripuram | 522007 | ||
260 | Perecherla | 522009 | ||
261 | Ponnekallu | 522018 | ||
262 | Prathi Padu | 522019 | ||
263 | Perali | 522122 | ||
264 | Ponnur Bazar | 522124 | ||
265 | Ponnur | 522124 | ||
266 | Pandrapadu | 522126 | ||
267 | Pinapadu | 522202 | ||
268 | Pedanandi Padu | 522235 | ||
269 | Parimi | 522240 | ||
270 | Pallekona | 522255 | ||
271 | Pallapatla | 522260 | ||
272 | Peteru | 522267 | ||
273 | Pothu Meraka | 522272 | ||
274 | Pida Parru | 522293 | ||
275 | Peda Vadla Pudi | 522302 | ||
276 | Pedda Palem | 522305 | ||
277 | Patchala Tadi Parru | 522316 | ||
278 | Pedapudi | 522327 | ||
279 | Pera Kalapudi | 522331 | ||
280 | Penumuli | 522334 | ||
281 | Pedagadelavarru | 522353 | ||
282 | Peda Konduru | 522356 | ||
283 | Pedakurapadu | 522402 | ||
284 | Ponugupadu | 522404 | ||
285 | P R Bazar | 522413 | ||
286 | Pidugu Ralla | 522413 | ||
287 | Pwd Colony | 522426 | ||
288 | Parastyallur | 522436 | ||
289 | Pati Banda | 522451 | ||
290 | Pani Dam | 522452 | ||
291 | Peda Kakani | 522509 | ||
292 | Pathur | 522509 | ||
293 | Polakampadu Ind Area | 522515 | ||
294 | Phirangi Puram | 522529 | ||
295 | Prakashnagar (Nsv) | 522602 | ||
296 | Pandaripuram | 522616 | ||
297 | Purushotta Patnam | 522621 | ||
298 | Peda Kancherla | 522649 | ||
299 | Persarlanka | 522654 | ||
300 | Pedapuli Parru | 522655 | ||
301 | Prakashambhavan | 523001 | ||
302 | Pamuru | 523108 | ||
303 | Ponnalore | 523109 | ||
304 | Peda Alavalle Padu | 523111 | ||
305 | Puram | 523112 | ||
306 | Pokuru | 523113 | ||
307 | Pedda Pavani | 523115 | ||
308 | Palukur | 523125 | ||
309 | Paparaju Thota | 523155 | ||
310 | Prasad Nagar | 523157 | ||
311 | Perala (Chirala) | 523157 | ||
312 | Parchuru | 523169 | ||
313 | Prasangula Padu | 523183 | ||
314 | Pandilla Palle (Chirala) | 523184 | ||
315 | Paidipadu | 523216 | ||
316 | Peda Golla Palli | 523228 | ||
317 | Pidili | 523240 | ||
318 | Pedarikatla | 523245 | ||
319 | Pothakamur | 523252 | ||
320 | Peridepi | 523273 | ||
321 | Paleti Padu | 523290 | ||
322 | Punuru | 523306 | ||
323 | Pullala Cheruvu | 523328 | ||
324 | Pedda Dornal | 523331 | ||
325 | Petikaya Gulla | 523346 | ||
326 | Pangulur | 523502 | ||
327 | Poga Thota | 524001 | ||
328 | Pet (Nl) | 524002 | ||
329 | Polytechnic (Nlr) | 524005 | ||
330 | Pigilam | 524131 | ||
331 | Patha Kota | 524132 | ||
332 | Pudur | 524135 | ||
333 | Padmanabhuni Satram | 524292 | ||
334 | Palem | 524293 | ||
335 | Palli | 524329 | ||
336 | Pantapalem | 524336 | ||
337 | Podalkur Ramnagar | 524345 | ||
338 | Peda Puthedu | 524365 | ||
339 | Pedda Pariya | 524399 | ||
340 | Palur | 524407 | ||
341 | Palicherla Vari Palem | 524429 | ||
342 | Palamedu | 525503 | ||
343 | Pandurangapuram | 530003 | ||
344 | Pitapuram Colony | 530003 | ||
345 | P & T Colony (Visakha) | 530013 | ||
346 | Pedda Waltair | 530017 | ||
347 | Puram (Visakha) | 530029 | ||
348 | Parvada | 531021 | ||
349 | Paderoo | 531024 | ||
350 | Peda Bayulu | 531040 | ||
351 | Pula Parthi | 531059 | ||
352 | Penu Gole | 531064 | ||
353 | Purushottam Puram | 531066 | ||
354 | Petasudipuram | 531067 | ||
355 | Pedagummuluru | 531083 | ||
356 | Pedaboode Palle | 531116 | ||
357 | Payakaraopet | 531126 | ||
358 | Pedakhande Palli | 531157 | ||
359 | Poli Palli | 531166 | ||
360 | Pendurthi | 531173 | ||
361 | Phulbagh Road | 531202 | ||
362 | Pusapati Rega | 531204 | ||
363 | Pedamajjipalem | 531221 | ||
364 | Penta Sriramapuram | 531223 | ||
365 | Pedatadi Vada | 531231 | ||
366 | Pina Tadi Vada | 531232 | ||
367 | Pera | 531236 | ||
368 | Perapuram | 531236 | ||
369 | Pittada | 531274 | ||
370 | Puriti Penta Agraharam | 531275 | ||
371 | Pada Bantu Palli | 532104 | ||
372 | Perumali | 532140 | ||
373 | Ponduru | 532168 | ||
374 | Purushotta Puram | 532190 | ||
375 | Patha Patnam | 532213 | ||
376 | Pundi | 532217 | ||
377 | Pundi R S | 532218 | ||
378 | Palasa | 532221 | ||
379 | Pandu Gopala Puram | 532225 | ||
380 | Patha Tekkali | 532227 | ||
381 | Palavalasa | 532265 | ||
382 | Purushottapur | 532323 | ||
383 | Pydi Bhimavaram | 532409 | ||
384 | Pedda Padu | 532414 | ||
385 | Polaki | 532429 | ||
386 | Priya Agraharam | 532430 | ||
387 | Palakonda | 532440 | ||
388 | Parapuram | 532472 | ||
389 | Pedda Bammidi | 532475 | ||
390 | Padali | 532479 | ||
391 | Parvathi Puram H O | 532501 | ||
392 | Parvathipuram Town | 532502 | ||
393 | Peda Bonda Palli | 532527 | ||
394 | Pedamerangi | 532530 | ||
395 | Peda Penki | 532560 | ||
396 | Parameshwara | 532566 | ||
397 | Paradi | 532566 | ||
398 | Piridi | 532568 | ||
399 | Pina Lanki | 532569 | ||
400 | Pedamana Puram | 532580 | ||
401 | Pachipenta | 532592 | ||
402 | P Kona Valasa | 532595 | ||
403 | Pedakada | 532598 | ||
404 | Pakki | 532620 | ||
405 | Pedameda Palli | 532661 | ||
406 | Pratap Nagar | 533004 | ||
407 | Prakashamnagar | 533103 | ||
408 | Peruru | 533218 | ||
409 | Palivela | 533229 | ||
410 | Pulleti Kurru | 533239 | ||
411 | Ponnamanda | 533248 | ||
412 | Pulagurtha | 533266 | ||
413 | Pasala Pudi | 533271 | ||
414 | Penumalla | 533272 | ||
415 | Pallamkurru | 533302 | ||
416 | Pammarru (E G) | 533305 | ||
417 | Purushotta Patnam | 533325 | ||
418 | Pallakadiyam | 533328 | ||
419 | Pandala Paka | 533345 | ||
420 | Polamuru | 533353 | ||
421 | Palathodu | 533354 | ||
422 | Penikeru | 533381 | ||
423 | Peravaram | 533383 | ||
424 | Prathi Padu | 533432 | ||
425 | Peddapuram | 533437 | ||
426 | Peddapuram Town | 533437 | ||
427 | Pension Lines | 533440 | ||
428 | Peda Brahma Devam | 533444 | ||
429 | Pithapuram Town | 533450 | ||
430 | Pithapuram | 533450 | ||
431 | Pedda Purra Padu | 533469 | ||
432 | Pillanka | 533475 | ||
433 | Peda Pudi | 533476 | ||
434 | Patavala | 533477 | ||
435 | Pasarlapudi | 533536 | ||
436 | Peda Patnam | 533566 | ||
437 | Pathebada | 534002 | ||
438 | Prakasam Municipal Market | 534101 | ||
439 | Pulala Padu | 534113 | ||
440 | Prakasa Rao Palem | 534114 | ||
441 | Penumantra | 534124 | ||
442 | Panditha Villuru | 534128 | ||
443 | Pali | 534136 | ||
444 | Prathi Padu | 534146 | ||
445 | Penta Padu | 534166 | ||
446 | Parimella | 534167 | ||
447 | Potha Varam | 534176 | ||
448 | Pedanindre Kolanu | 534195 | ||
449 | Pippara | 534197 | ||
450 | Paidiparru | 534211 | ||
451 | Polamuru | 534238 | ||
452 | Palakole H O | 534260 | ||
453 | Palakole Bazar | 534260 | ||
454 | Penumadam | 534273 | ||
455 | Perupalem | 534283 | ||
456 | Palem | 534285 | ||
457 | Pola Varam | 534315 | ||
458 | Pattisam | 534318 | ||
459 | Penugonda Bazar | 534320 | ||
460 | Penu Gonda | 534320 | ||
461 | Pakeru | 534321 | ||
462 | Poduru | 534327 | ||
463 | Peravali | 534328 | ||
464 | Pasi Vedala | 534346 | ||
465 | Peda Kapavaram | 534366 | ||
466 | Pendyala | 534391 | ||
467 | Purshothapalli | 534392 | ||
468 | Pulla | 534401 | ||
469 | Puram | 534402 | ||
470 | Pangidi Gudem (R) | 534428 | ||
471 | Peda Padu | 534437 | ||
472 | Punukollu | 534438 | ||
473 | Pangidi Gudem (G) | 534454 | ||
474 | Pragada Varam | 534461 | ||
475 | Pinakadimi | 534471 | ||
476 | Pallantla | 534482 | ||
477 | Pragada Palli | 534491 | ||
Tuesday, January 18, 2011
List of Pin Code Andhra Pradesh State [AP], India Order by Pincode “P”, (Postal Code, Zip Code, Pincode)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment