| S. No. | Area Name | Pincode | ||
| 1 | Crp Camp | 500005 | ||
| 2 | Central Police Lines | 500013 | ||
| 3 | Chikkadapalli Market | 500020 | ||
| 4 | Central Secretariat (Hyd) | 500022 | ||
| 5 | Chanchalguda | 500024 | ||
| 6 | Chilkalguda | 500025 | ||
| 7 | Chaitanyapuri Colony | 500036 | ||
| 8 | Cooperative Ind Est | 500037 | ||
| 9 | Chandanagar | 500050 | ||
| 10 | Central University Campus | 500134 | ||
| 11 | Chaitanya Bharati (Hyd) | 500171 | ||
| 12 | Chandulal Baradari | 500264 | ||
| 13 | Central Training Institute | 500768 | ||
| 14 | Chitti Gadda | 501113 | ||
| 15 | China Gottiga | 501143 | ||
| 16 | C C I (Tandur) | 501158 | ||
| 17 | Chevela | 501503 | ||
| 18 | China Mangalaram | 501512 | ||
| 19 | Chelkur | 501516 | ||
| 20 | Chira Mohalla | 502220 | ||
| 21 | Charak Palli | 502221 | ||
| 22 | Chegunta | 502255 | ||
| 23 | Chintalcheru | 502299 | ||
| 24 | Chikul | 502374 | ||
| 25 | Chandur | 502376 | ||
| 26 | Chout Kore | 502378 | ||
| 27 | Camp Ootpalli | 503180 | ||
| 28 | Chepur | 503228 | ||
| 29 | Cotton Market | 504001 | ||
| 30 | College Campus | 504001 | ||
| 31 | Chincholi | 504110 | ||
| 32 | Chinnoor | 504201 | ||
| 33 | Cement Works | 504209 | ||
| 34 | Chirra Kunta | 504294 | ||
| 35 | Cunjapadugu | 505184 | ||
| 36 | Cheerlavancha | 505412 | ||
| 37 | Choppa Dandi | 505415 | ||
| 38 | Chelpur | 505468 | ||
| 39 | Challore | 505505 | ||
| 40 | Chanmukla | 505505 | ||
| 41 | Chilwa Kadur | 505535 | ||
| 42 | Chelpur | 506168 | ||
| 43 | Chiryal | 506223 | ||
| 44 | Chagal | 506301 | ||
| 45 | Chennarayuni | 506332 | ||
| 46 | Chennarao Peta | 506332 | ||
| 47 | Chityal | 506356 | ||
| 48 | Cathedral Compound | 506381 | ||
| 49 | Church Road (Kmm) | 507001 | ||
| 50 | Chinturu | 507126 | ||
| 51 | Charla | 507133 | ||
| 52 | Chandrapuram | 507135 | ||
| 53 | Campus (Paloncha) | 507154 | ||
| 54 | Cheruvuumadharam | 507169 | ||
| 55 | Cheruvu Mundara | 507169 | ||
| 56 | Chintakani | 507208 | ||
| 57 | Clock Tower (Nalgonda) | 508002 | ||
| 58 | Cherla Palli | 508013 | ||
| 59 | Chada | 508111 | ||
| 60 | Chityal | 508114 | ||
| 61 | Chimala Kondur | 508116 | ||
| 62 | Chandupatla | 508116 | ||
| 63 | Canal Campus | 508202 | ||
| 64 | Chilkoor | 508230 | ||
| 65 | Chinta Palli | 508250 | ||
| 66 | Chout Uppal | 508252 | ||
| 67 | Chandur Vattikodu | 508255 | ||
| 68 | Cherukupalli | 508258 | ||
| 69 | Chandampet | 508259 | ||
| 70 | China Kandukuru | 508287 | ||
| 71 | Chalakurthi | 508350 | ||
| 72 | Chityala | 509109 | ||
| 73 | Chintakunta Khurd | 509111 | ||
| 74 | Chandapur | 509115 | ||
| 75 | Chinna Tipa | 509141 | ||
| 76 | China Golconda | 509218 | ||
| 77 | China Jatram | 509243 | ||
| 78 | Chekur | 509332 | ||
| 79 | Chegur | 509333 | ||
| 80 | Clock Tower | 515001 | ||
| 81 | Clock Tower | 515004 | ||
| 82 | Chenna Kotha Palli | 515101 | ||
| 83 | Chilamathur | 515341 | ||
| 84 | Chukkalur | 515415 | ||
| 85 | Challavari Palli | 515419 | ||
| 86 | Chinna Pola Mada | 515422 | ||
| 87 | Chandana | 515458 | ||
| 88 | Chigicherla | 515676 | ||
| 89 | Chabala | 515813 | ||
| 90 | Chayapuram | 515843 | ||
| 91 | Cdp Mochampet | 516001 | ||
| 92 | Cdp Co-Op Colony | 516001 | ||
| 93 | Cdp Almaspet | 516001 | ||
| 94 | Cdp Masapet | 516001 | ||
| 95 | Cuddapah H O | 516001 | ||
| 96 | Cdp Maruthi Nagar | 516001 | ||
| 97 | Cdp Nagarjupet | 516001 | ||
| 98 | Cdp Sunnapurallapally | 516001 | ||
| 99 | Cdp Mandi Bazar | 516001 | ||
| 100 | Cuddapah R S | 516004 | ||
| 101 | Chitvel | 516104 | ||
| 102 | Chinaoram Padu | 516109 | ||
| 103 | Chennur | 516162 | ||
| 104 | Cuddapah Co-Op Sugars | 516163 | ||
| 105 | Chinna Machupalle | 516165 | ||
| 106 | Chinna Mandem | 516214 | ||
| 107 | Chakrayapeta | 516260 | ||
| 108 | Chilamakur | 516310 | ||
| 109 | Chinna Komarla | 516433 | ||
| 110 | Chennam Palle | 516502 | ||
| 111 | Chittoor H O | 517001 | ||
| 112 | Chittoor Market | 517001 | ||
| 113 | Chittoor Bazar | 517001 | ||
| 114 | Chittoor Court Buildings | 517001 | ||
| 115 | Chittoor Collectorate | 517002 | ||
| 116 | Chittoor Sugar Factory | 517003 | ||
| 117 | Chittoor North | 517004 | ||
| 118 | Chandragiri H O | 517101 | ||
| 119 | Chandragiri Fort | 517101 | ||
| 120 | Chinna Gottigallu | 517193 | ||
| 121 | Chitticherla | 517198 | ||
| 122 | Chowdepalle | 517257 | ||
| 123 | Charala | 517260 | ||
| 124 | Chinta Parti | 517277 | ||
| 125 | Cherlo Palle | 517305 | ||
| 126 | Cheruku Ganuma | 517305 | ||
| 127 | Chinnatippasamudram | 517319 | ||
| 128 | Chendra Sekhara | 517417 | ||
| 129 | Chembakur | 517417 | ||
| 130 | Chiguruvada | 517517 | ||
| 131 | Chakrappa | 518143 | ||
| 132 | Chakarajuvemula | 518143 | ||
| 133 | Cnanapuram | 518202 | ||
| 134 | Cement Nagar | 518206 | ||
| 135 | Chinta Kunta | 518352 | ||
| 136 | Chilakala Dona | 518371 | ||
| 137 | Chanugondla | 518479 | ||
| 138 | Chindukur | 518516 | ||
| 139 | Chinta Kommu Dinne | 518551 | ||
| 140 | Chagalamarri | 518553 | ||
| 141 | Chinna Kambalur | 518606 | ||
| 142 | Chippagiri | 518649 | ||
| 143 | Chinna Hothur | 518651 | ||
| 144 | Chelama | 518674 | ||
| 145 | Chapi Revula | 518675 | ||
| 146 | Christurajapuram | 520005 | ||
| 147 | Chittinagar (Vja) | 520009 | ||
| 148 | Chandramoulipuram Punnam | 520010 | ||
| 149 | Chintauntapalem | 521001 | ||
| 150 | Circlepet | 521001 | ||
| 151 | Chilakala Pudi | 521002 | ||
| 152 | Choda Varam | 521117 | ||
| 153 | Challa Palli | 521126 | ||
| 154 | Chiruvolu Lanka | 521128 | ||
| 155 | China Muthevi | 521141 | ||
| 156 | Chodavaram | 521143 | ||
| 157 | Chinna Puram | 521145 | ||
| 158 | Chinna Tandrau | 521145 | ||
| 159 | Chittamuru | 521161 | ||
| 160 | Chagantipadu | 521167 | ||
| 161 | Chilla Kallu | 521178 | ||
| 162 | Chandarla Padu | 521182 | ||
| 163 | Chintalavalli | 521204 | ||
| 164 | Chekka Palli | 521216 | ||
| 165 | Chittapur | 521217 | ||
| 166 | Chatrai | 521221 | ||
| 167 | Choragudi | 521251 | ||
| 168 | Chiri Vada | 521288 | ||
| 169 | China | 521292 | ||
| 170 | Chinapurupudi | 521292 | ||
| 171 | Chennuru | 521358 | ||
| 172 | Chevendra | 521359 | ||
| 173 | Chandrala (Angaluru) | 521372 | ||
| 174 | Chimala Padu | 521417 | ||
| 175 | Chandra Makula | 521445 | ||
| 176 | Chandrala (Mylavaram) | 521445 | ||
| 177 | Chilukuru | 521452 | ||
| 178 | Choutra Guntur | 522003 | ||
| 179 | Choudaripet | 522006 | ||
| 180 | Chandra Mouli Nagar (Gtr) | 522007 | ||
| 181 | Cheerukuru | 522118 | ||
| 182 | Chintayapalem | 522131 | ||
| 183 | Chinaravuru | 522201 | ||
| 184 | Chebrole (Bapatlal) | 522212 | ||
| 185 | Chirumamilla | 522231 | ||
| 186 | Chodaya Palem | 522264 | ||
| 187 | Chatragadda | 522274 | ||
| 188 | Chavali | 522277 | ||
| 189 | Chivalur | 522298 | ||
| 190 | Chinapalem | 522299 | ||
| 191 | Cheruku Palle | 522309 | ||
| 192 | Chandole | 522311 | ||
| 193 | Chinagadelavarru | 522319 | ||
| 194 | Chiluvur | 522332 | ||
| 195 | Chadalavada | 522355 | ||
| 196 | Clock Tower | 522403 | ||
| 197 | Chilkuripeta Fort | 522616 | ||
| 198 | Chilakaluripeta H O | 522616 | ||
| 199 | C L P Bazar | 522616 | ||
| 200 | Chinta Palli | 522620 | ||
| 201 | Clough Peta | 523001 | ||
| 202 | Chirikura Padu | 523124 | ||
| 203 | China Ganjam | 523135 | ||
| 204 | Chirala H O | 523155 | ||
| 205 | Chirala Bazar | 523155 | ||
| 206 | Chandalur | 523177 | ||
| 207 | Chavata Palem | 523188 | ||
| 208 | Chima Kurthi | 523226 | ||
| 209 | Chintala Palem | 523275 | ||
| 210 | Chodavaram | 523285 | ||
| 211 | Chagallur | 523294 | ||
| 212 | Cumbum (K) | 523333 | ||
| 213 | Cumbum East | 523333 | ||
| 214 | Chekura Padi | 523501 | ||
| 215 | Chinnacherukur | 524020 | ||
| 216 | Co Op Colony | 524201 | ||
| 217 | Choudari Palem | 524205 | ||
| 218 | Chakalakonda | 524221 | ||
| 219 | Chinakraka | 524231 | ||
| 220 | Chipinapi | 524251 | ||
| 221 | Chintalatmakur | 524340 | ||
| 222 | Chejerla | 524341 | ||
| 223 | Collectorate | 524352 | ||
| 224 | Chikkara Padu | 524352 | ||
| 225 | Chittalur | 524354 | ||
| 226 | Chennur | 524406 | ||
| 227 | Chillakur | 524412 | ||
| 228 | Chaganam | 524430 | ||
| 229 | Chittedu | 524439 | ||
| 230 | Chengalrao Pet | 530001 | ||
| 231 | China Waltair (Visakha) | 530023 | ||
| 232 | Chodavaram H O | 531036 | ||
| 233 | China Madina | 531070 | ||
| 234 | Chowduvada | 531076 | ||
| 235 | Chodyam | 531101 | ||
| 236 | China Doddigallu | 531102 | ||
| 237 | Chinta Palli | 531111 | ||
| 238 | Cheedidugummala | 531118 | ||
| 239 | Chitti Valasa | 531162 | ||
| 240 | China Bazar | 531163 | ||
| 241 | Chintada | 531252 | ||
| 242 | Chinta Palli | 531301 | ||
| 243 | Collectorate | 532001 | ||
| 244 | China Bazar | 532001 | ||
| 245 | Chipuru Palli | 532128 | ||
| 246 | Chintada (Als) | 532188 | ||
| 247 | Chapara | 532216 | ||
| 248 | Courtpeta | 532284 | ||
| 249 | Calingapatnam | 532406 | ||
| 250 | Cci (Adilabad) | 532406 | ||
| 251 | Challavanipeta | 532438 | ||
| 252 | Chilakala Palli | 532563 | ||
| 253 | Chintada | 532564 | ||
| 254 | Challapeta | 532581 | ||
| 255 | Chowdanti Valasa | 532604 | ||
| 256 | Church Squrare | 533002 | ||
| 257 | College (Amalapuram) | 533203 | ||
| 258 | Cheyyeru | 533225 | ||
| 259 | Chintaluru | 533232 | ||
| 260 | Chelluru | 533261 | ||
| 261 | Chebrole | 533449 | ||
| 262 | Chintaluru | 533456 | ||
| 263 | Choringa | 533461 | ||
| 264 | Chillangi | 533484 | ||
| 265 | Challa Palli | 533503 | ||
| 266 | China Kothalanka | 533555 | ||
| 267 | Chitrada | 533563 | ||
| 268 | Chata Parru (Eluru) | 534004 | ||
| 269 | Ch Agraharam | 534196 | ||
| 270 | Coop Colony | 534211 | ||
| 271 | Choruku Milli | 534233 | ||
| 272 | China Kapavaram | 534242 | ||
| 273 | College Street | 534275 | ||
| 274 | Chikkala | 534308 | ||
| 275 | Chityala | 534319 | ||
| 276 | Chagallu | 534342 | ||
| 277 | Chidipi | 534354 | ||
| 278 | Cheruvu | 534373 | ||
| 279 | Cherukuwada | 534373 | ||
| 280 | Chintapalli (Agraharam) | 534377 | ||
| 281 | Chinanindra Kolanu | 534408 | ||
| 282 | Chintala Pudi | 534460 | ||
| 283 | Chinnava Gudem | 534486 | ||
Tuesday, January 18, 2011
List of Pin Code Andhra Pradesh State [AP], India Order by Pincode “C”, (Postal Code, Zip Code, Pincode)
Subscribe to:
Post Comments (Atom)
 
 
No comments:
Post a Comment