| Arf Telugu Movie reviewschive                          o  | |||
| S                          No | Name of the Film | Release Date | Jeevi                          Rating (On a scale of 5) | 
| 616 | Ala Modalaindi | 21-01-2011 | Three and quarter | 
| 615 | Golkonda High School | 15-01-2011 | Three and quarter | 
| 614 | Acnaganaga O Dheerudu | 14-01-2011 | Three and quarter | 
| 613 | Mirapakai | 13-01-2011 | Three | 
| 612 | Ragada | 24-12-2010 | Three | 
| 611 | Manmadha Banam | 23-12-2010 | Three | 
| 610 | Nagavalli | 16-12-2010 | Three | 
| 609 | Kathi Kantha Rao | 10-12-2010 | Three | 
| 608 | Manasara | 10-12-2010 | Three | 
| 607 | Rakta Charitra 2 | 02-12-2010 | Three | 
| 606 | Orange | 26-11-2010 | Three and quarter | 
| 605 | Yemaindi Ee Vela | 12-11-2010 | Two and three quarter | 
| 604 | Kalyan Ram Kathi | 12-11-2010 | Three | 
| 603 | Rakta Charitra 1 | 22-10-2010 | Three and quarter | 
| 602 | Brindavanam | 14-10-2010 | Three and quarter | 
| 601 | Khaleja | 07-10-2010 | Three | 
| 600 | Robo | 01-10-2010 | Four | 
| 599 | Saradaga Kasepu | 17-09-2010 | Three | 
| 598 | Komaram Puli | 10-09-2010 | Two | 
| 597 | Don Seenu | 06-08-2010 | Three | 
| 596 | Maryada Ramanna | 23-07-2010 | Three and half | 
| 595 | Jhummandi Naadam | 01-07-2010 | Three | 
| 594 | Vedam | 04-06-2010 | Three and half | 
| 593 | Awara | 21-05-2010 | Three | 
| 592 | Andari bandhuvaya | 14-05-2010 | Three | 
| 591 | Rama Rama Krishna Krishna | 12-05-2010 | Three | 
| 590 | Simha | 30-04-2010 | Three | 
| 589 | Darling | 23-04-2010 | Three | 
| 588 | Prasthanam | 16-04-2010 | Three | 
| 587 | Varudu | 31-03-2010 | Two and half | 
| 586 | Maro Charitra | 25-03-2010 | Two | 
| 585 | Taj Mahal | 20-03-2010 | Three | 
| 584 | Ye Maya Chesave | 26-02-2010 | Four | 
| 583 | Leader | 19-02-2010 | Three | 
| 582 | Kedi | 12-02-2010 | Two and quarter | 
| 581 | Bindaas | 05-02-2010 | Three | 
| 580 | Seetaramula Kalynam Lankalo | 22-01-2010 | Two and quarter | 
| 579 | Sambho Siva Sambho | 14-01-2010 | Two and three quarter | 
| 578 | Om Shanti | 13-01-2010 | Two | 
| 577 | Namo Venkatesa | 14-01-2010 | Three | 
| 576 | Adurs | 13-01-2010 | Three | 
| 575 | Saleem | 12-12-2009 | Two | 
| 574 | Katha | 12-12-2009 | Two and three quarter | 
| 573 | Pravarakhyudu | 04-12-2009 | Two and three quarter | 
| 572 | Amaravathi | 03-12-2009 | Two and half | 
| 571 | Arya 2 | 27-11-2009 | Three | 
| 570 | Kurradu | 12-11-2009 | Two and quarter | 
| 569 | A aa e ee | 06-11-2009 | Two | 
| 568 | Villagelo Vinayakudu | 05-11-2009 | Two and three quarter | 
| 567 | Ek Niranjan | 29-10-2009 | Three | 
| 566 | Jayeebhava | 23-10-2009 | Three | 
| 565 | Bendu Appa Rao RMP | 16-10-2009 | Three | 
| 564 | Mahatma | 09-10-2009 | Three | 
| 563 | Ninnu Kalisaka | 02-10-2009 | Two | 
| 562 | Ganesh (just Ganesh) | 24-09-2009 | Three | 
| 561 | Eenadu | 18-09-2009 | Three | 
| 560 | Baanam | 16-09-2009 | Three and quarter | 
| 559 | Sankham | 11-09-2009 | Two and half | 
| 558 | Josh | 03-09-2009 | Two and three quarter | 
| 557 | Mallanna | 21-08-2009 | Two and half | 
| 556 | Anjaneyulu | 12-08-2009 | Three | 
| 555 | Snehituda | 07-08-2009 | Two and half | 
| 554 | Magadheera | 30-07-2009 | Three and half | 
| 553 | Kalavaramaye Madilo | 17-07-2009 | Two and half | 
| 552 | Gopi Gopika Godavari | 10-07-2009 | Two | 
| 551 | Oy! | 03-07-2009 | Three | 
| 550 | Evaraina Epudaina | 26-06-2009 | Two and three quarter | 
| 549 | Raju Maharaju | 19-06-2009 | Two and quarter | 
| 548 | Current | 19-06-2009 | Two and quarter | 
| 547 | Boni | 12-06-2009 | Two | 
| 546 | Ride | 05-06-2009 | Two and three quarter | 
| 545 | Kavya's Diary | 05-06-2009 | Two and quarter | 
| 544 | Aa Okkadu | 05-06-2009 | Two and quarter | 
| 543 | Diary | 29-05-2009 | Two and half | 
| 542 | Pista | 29-05-2009 | Two and half | 
| 541 | Prayanam | 29-05-2009 | Three | 
| 540 | Kick | 08-05-2009 | Three and quarter | 
| 539 | Mitrudu | 01-05-2009 | Three | 
| 538 | Veedokkade | 01-05-2009 | Three | 
| 537 | Circus Circus | 24-04-2009 | NA | 
| 536 | Adhineta | 24-04-2009 | Two | 
| 535 | Punnami Nagu | 10-04-2009 | One and half | 
| 534 | Ananda Tandavam | 10-04-2009 | One and half | 
| 533 | Billa | 03-04-2009 | Three | 
| 532 | Bheebatsam | 27-03-2009 | One and half | 
| 531 | Aakasamantha | 27-03-2009 | Three | 
| 530 | Manorama | 27-03-2009 | Three | 
| 529 | Malli Malli | 21-03-2009 | Two | 
| 528 | Sontha Vooru | 21-03-2009 | Two and half | 
| 527 | Mesthri | 12-03-2009 | One and half | 
| 526 | Naa Girl Friend Baga Rich | 06-03-2009 | One | 
| 525 | Drona | 20-02-2009 | Two | 
| 524 | 16 Days | 20-02-2009 | One and Half | 
| 523 | Satyameva Jayathe | 13-02-2009 | Two | 
| 522 | Siddham | 12-02-2009 | Three | 
| 521 | Nenu Devudni | 06-02-2009 | NA | 
| 520 | Konchem Istam Koncem Kastam | 05-02-2009 | Three | 
| 519 | Shh... | 23-01-2009 | Two and half | 
| 518 | Arundhati | 16-01-2009 | Four | 
| 517 | Maska | 14-01-2009 | Three | 
| 516 | Indumathi | 01-01-2009 | Two and three fourth | 
| 515 | Sasirekha Parinayam | 01-01-2009 | Three | 
| 514 | King | 25-12-2008 | Three | 
| 513 | Nachavule | 19-12-2008 | Three | 
| 512 | Neninthe | 18-12-2008 | Two and half | 
| 511 | Dongala Bandi | 12-12-2008 | One and half | 
| 510 | Kuberulu | 05-12-2008 | One and half | 
| 509 | Surya s/o Krishnan | 14-11-2008 | Two and half | 
| 508 | Avakai Biryani | 14-11-2008 | Two and quarter | 
| 507 | Blade Babji | 24-10-2008 | Three | 
| 506 | Nenu Meeku Telusa? | 10-10-2008 | Three | 
| 505 | Kotha Bangaru Lokam | 09-10-2008 | Four | 
| 504 | Rainbow | 02-10-2008 | Two and quarter | 
| 503 | Chintakayala Ravi | 02-10-2008 | Three | 
| 502 | Souryam | 25-09-2008 | Three | 
| 501 | Gunde Jhallumandi | 12-09-2008 | Three | 
| 500 | Saroja | 05-09-2008 | Three | 
| 499 | Ashta Chemma | 05-09-2008 | Three and quarter | 
| 498 | Kathanayakudu | 01-08-2008 | Three | 
| 497 | Ullasanga Utsahanga | 25-07-2008 | Three | 
| 496 | Ready | 19-06-2008 | Three and quarter | 
| 495 | Dasavatharam | 13-06-2008 | Two and half | 
| 494 | Pandurangadu | 30-05-2008 | Three | 
| 493 | Bujjigadu | 22-05-2008 | Three | 
| 492 | Kantri | 09-05-2008 | Three | 
| 491 | Parugu | 01-05-2008 | Three | 
| 490 | Bhale Dongalu | 11-04-2008 | Three | 
| 489 | Jalsa | 02-04-2008 | Three | 
| 488 | Gamyam | 29-02-2008 | Three and quarter | 
| 487 | Ontari | 14-02-2008 | Three | 
| 486 | Mr. Medhavi | 26-01-2008 | Three and quarter | 
| 485 | Swagatam | 25-01-2008 | Three | 
| 484 | Vaana | 15-01-2008 | Three | 
| 483 | Pourudu | 13-01-2008 | Three | 
| 482 | Krishna (the power of Indrakeeladri) | 12-01-2008 | Three and quarter | 
| 481 | Mee Sreyobhilashi | 28-12-2007 | Three | 
| 480 | Anasuya | 21-12-2007 | Three | 
| 479 | Mantra | 14-12-2007 | Three | 
| 478 | Seema Sastri | 16-11-2007 | Three | 
| 477 | Athidi | 18-10-2007 | Three | 
| 476 | Tulasi | 12-10-2007 | Three | 
| 475 | Bhayya | 05-10-2007 | Three | 
| 474 | Chirutha | 28-09-2007 | Three | 
| 473 | Happy Days | 28-09-2007 | Three and half | 
| 472 | Chandamama | 15-09-2007 | Three | 
| 471 | Raghavan | 01-09-2007 | Three and quarter | 
| 470 | Yamadonga | 15-08-2007 | Three | 
| 469 | Allare Allari | 10-08-2007 | GBU series | 
| 468 | Himsinche 23va Raju Pulakesi | 03-08-2007 | GBU series | 
| 467 | Shankar Dada Zindabad | 27-07-2007 | Three | 
| 466 | Toss | 14-07-2007 | GBU series | 
| 465 | Satyabhama | 06-07-2007 | GBU series | 
| 464 | Lakshyam | 05-07-2007 | Three | 
| 463 | Bahumati | 30-06-2007 | Three | 
| 462 | Chandrahas | 29-06-2006 | GBU series | 
| 461 | Sivaji | 15-06-2007 | Three | 
| 460 | Dubai Seenu | 07-06-2007 | Three | 
| 459 | Operation Duryodhana | 31-05-2007 | GBU series | 
| 458 | Veduka | 31-05-2007 | GBU series | 
| 457 | Confessions of a Film maker | 12-05-2007 | NA | 
| 456 | Aata | 09-05-2007 | Three | 
| 455 | Sri Mahalakshmi | 04-05-2007 | Three | 
| 454 | Munna | 02-05-2007 | Three | 
| 453 | Aadavari Matalaku Ardhale Verule | 27-04-2007 | Three and half | 
| 452 | Classmates | 20-04-2007 | Three | 
| 451 | Dhee | 13-04-2007 | Three and half | 
| 450 | Athili Sathibabu LKG | 06-04-2007 | Three | 
| 449 | Jagadam | 16-03-2007 | Three and quarter | 
| 448 | Okkadunnadu | 02-03-2007 | Three and quarter | 
| 447 | Lakshmi Kalyanam | 15-02-2007 | Three | 
| 446 | Madhumasam | 09-02-2007 | Three | 
| 445 | Maharadhi | 01-02-2007 | Three | 
| 444 | Yogi | 14-01-2007 | Three | 
| 443 | Desamuduru | 12-01-2007 | Three | 
| 442 | Abaddam | 30-12-2006 | GBU series | 
| 441 | Annavaram | 29-12-2006 | Three and quarter | 
| 440 | Rakhi | 22-12-2006 | Three and quarter | 
| 439 | Khatarnak | 14-12-2006 | GBU series | 
| 438 | Pellaina Kothalo | 08-12-2006 | Three | 
| 437 | Bhagyalakshmi Bumper Draw | 16-11-2006 | Three | 
| 436 | Chinnodu | 27-10-2006 | Three | 
| 435 | Samanyudu | 19-10-2006 | Three | 
| 434 | Boss | 27-09-2006 | Three and quarter | 
| 433 | Stalin | 20-09-2006 | Three and Half | 
| 432 | Andala Ramudu | 18-08-2006 | Three | 
| 431 | Bommarillu | 09-08-2006 | Four and Half | 
| 430 | Amma Cheppindi | 28-07-2006 | Three | 
| 429 | Ashok | 13-07-2006 | Three and quarter | 
| 428 | Vikramarkudu | 23-06-2006 | Three and half | 
| 427 | Godavari | 19-05-2006 | Three and three quarter | 
| 426 | Veerabhadra | 29-04-2006 | Three | 
| 425 | Pokiri | 28-04-2006 | Three and half | 
| 424 | Pournami | 20-04-2006 | Three | 
| 423 | Sri Ramadasu | 30-03-2006 | Three and three quarter | 
| 422 | Rajababu | 24-02-2006 | Three | 
| 421 | Asadhyudu | 16-02-2006 | Three and quarter | 
| 420 | Ranam | 10-02-2006 | Three and quarter | 
| 419 | Shock | 09-02-2006 | Three | 
| 418 | Sarada Saradaga | 27-01-2006 | Two | 
| 417 | Happy | 27-01-2006 | Three and quarter | 
| 416 | Chukkallo Chandrudu | 14-01-2006 | Three and quarter | 
| 415 | Lakshmi | 14-01-2006 | Three | 
| 414 | Style | 12-01-2006 | Three and quarter | 
| 413 | Devadasu | 11-01-2006 | Three | 
| 412 | Gowtam SSC | 30-12-2005 | Three | 
| 411 | Jai Chiranjeeva! | 21-12-2005 | Three | 
| 410 | Aaru | 09-12-2005 | Two and half | 
| 409 | Sri | 03-12-2005 | Two and three quarter | 
| 408 | Mahanandi | 03-12-2005 | Two and three quarter | 
| 407 | Vennela | 26-11-2005 | Two and three quarter | 
| 406 | Seenugadu Chiranjeevi Fan | 23-11-2005 | Two | 
| 405 | Meenakshi | 18-11-2005 | One and half | 
| 404 | Ghazani | 04-11-2005 | Three and quarter | 
| 403 | Mazaa | 01-11-2005 | Three | 
| 402 | Moguds Pellams | 29-10-2005 | Two | 
| 401 | Danger | 29-10-2005 | Two and three quarter | 
| 400 | Bhama Kalapam | 28-10-2005 | One | 
| 399 | Vamsam | 21-10-2005 | One and half | 
| 398 | Modati Cinema | 21-10-2005 | Two and three quarter | 
| 397 | Bhageeratha | 13-10-2005 | Three | 
| 396 | Premiste | 12-10-2005 | Three | 
| 395 | Allari Pidugu | 05-10-2005 | Two and three quarter | 
| 394 | Chatrapati | 30-09-2005 | Three and half | 
| 393 | Political Rowdy | 29-09-2005 | Two and three quarter | 
| 392 | Good Boy | 22-09-2005 | Three | 
| 391 | Nayakudu | 16-09-2005 | Two and half | 
| 390 | Allari Bullodu | 15-09-2005 | Two and three quarter | 
| 389 | Mogudu Pellam O Dongodu | 07-09-2005 | Two and half | 
| 388 | Okkade | 01-09-2005 | Three | 
| 387 | Muddula Koduku | 01-09-2005 | Three | 
| 386 | 123 from Amalapuram | 25-08-2005 | One and half | 
| 385 | Adirindayya Chandram | 20-08-2005 | Two and half | 
| 384 | Please Naaku Pellaindi | 19-08-2005 | One and half | 
| 383 | Andhrudu | 19-08-2005 | Three | 
| 382 | Nuvvante Nakistam | 12-08-2005 | Three | 
| 381 | Athadu | 10-08-2005 | Three and quarter | 
| 380 | Premikulu | 04-08-2005 | Two and half | 
| 379 | Satti | 30-07-2005 | One and half | 
| 378 | Rendella Taruvatha | 29-07-2005 | Two and half | 
| 377 | Super | 21-07-2005 | Three | 
| 376 | Kanchanamala Cable TV | 15-07-2005 | Two and half | 
| 375 | A film by Aravind | 09-07-2005 | Three | 
| 374 | Naa Oopiri | 01-07-2005 | Three | 
| 373 | Nireekshana | 01-07-2005 | Two and quarter | 
| 372 | Oka Oorilo | 01-07-2005 | Two and three quarter | 
| 371 | Anukokunda Oka Roju | 30-06-2005 | Three and half | 
| 370 | Jagapati | 24-06-2005 | Two | 
| 369 | Aparichitudu | 17-06-2005 | Three and quarter | 
| 368 | Andarivadu | 04-06-2005 | Three | 
| 367 | Narasimhudu | 20-05-2005 | Two and half | 
| 366 | Kunkuma | 13-05-2005 | One and half | 
| 365 | Bhadra | 12-05-2005 | Three | 
| 364 | Athanokkade | 07-05-2005 | Three and quarter | 
| 363 | Naa Pranamkante Ekkuva | 06-05-2005 | One and half | 
| 362 | Hungama | 28-04-2005 | Two and three quarter | 
| 361 | Mr. Erra Babu | 28-04-2005 | Two and quarter | 
| 360 | Subhash Chandra Bose | 22-04-2005 | Two and half | 
| 359 | Ayodhya | 21-04-2005 | One | 
| 358 | Mumbai Xpress | 14-04-2005 | Two and three quarter | 
| 357 | Chandramukhi | 14-04-2005 | Two and three quarter | 
| 356 | Avunanna Kadanna | 06-04-2005 | Three | 
| 355 | Bunny | 06-04-2005 | Three and half | 
| 354 | Andagadu | 01-04-2005 | One and half | 
| 353 | Soggadu | 31-03-2005 | Three and quarter | 
| 352 | Sada Mee Sevalo | 25-03-2005 | Three | 
| 351 | Chakram | 25-03-2005 | Two and three quarter | 
| 350 | Prayatnam | 05-03-2005 | Two and half | 
| 349 | Okkade Kani Iddaru | 05-03-2005 | One and half | 
| 348 | Slokam | 03-03-2005 | One and half | 
| 347 | Sravanamasam | 26-02-2005 | One and half | 
| 346 | Relax | 25-02-2005 | Two and half | 
| 345 | Radha Gopalam | 24-02-2005 | Two and three quarter | 
| 344 | Sankranthi | 18-02-2005 | Three and three quarter | 
| 343 | Manasu Maata Vinadu | 12-02-2005 | Two and quarter | 
| 342 | Dhairyam | 12-02-2005 | Two and half | 
| 341 | Orey Pandu | 11-02-2005 | One and half | 
| 340 | Pandem | 05-02-2005 | Three and quarter | 
| 339 | Are | 04-02-2005 | Two | 
| 338 | 786 | 04-02-2005 | Two and half | 
| 337 | Keelu Gurram | 04-02-2005 | One and half | 
| 336 | Evadi Gola Vaadidi | 21-01-2005 | Two and half | 
| 335 | Dhana 51 | 14-01-2005 | Two and half | 
| 334 | Nuvvostanante Nenoddantana | 14-01-2005 | Four | 
| 333 | Naa Alludu | 14-01-2005 | Two and half | 
| 332 | Balu | 06-01-2005 | Three and quarter | 
| 331 | Prema Chadarangam | 23-12-2004 | Three | 
| 330 | Mass (dammunte kasko) | 23-12-2004 | Three and half | 
| 329 | Vijayendra Varma | 15-12-2004 | Three | 
| 328 | Vidyardhi | 09-12-2004 | Two and quarter | 
| 327 | Leela Mahal Center | 04-12-2004 | Three | 
| 326 | Konchem Touchlo Vunte Chebutanu | 04-12-2004 | Three | 
| 325 | No | 03-12-2004 | One and half | 
| 324 | Suryam | 02-12-2004 | Two and three quarter | 
| 323 | Sakhiya | 02-12-2004 | Two and three quarter | 
| 322 | Sundarangudu | 26-11-2004 | Two and half | 
| 321 | Kaani | 26-11-2004 | Two | 
| 320 | Yuvasena (4 The People) | 12-11-2004 | Three | 
| 319 | Chanti (The Hero) | 12-11-2004 | Two and half | 
| 318 | 7/G Brindavan Colony | 06-11-2004 | Three and three quarter | 
| 317 | Swarabhishekam | 05-11-2004 | Two and three quarter | 
| 316 | Apparao Driving School | 04-11-2004 | Two and half | 
| 315 | Marrichettu | 22-10-2004 | Two and three quarter | 
| 314 | Aptudu | 23-10-2004 | Two and half | 
| 313 | Mr & Mrs Sailaja Krishna Murthy | 22-10-2004 | Three | 
| 312 | Anand | 15-10-2004 | Three and three quarter | 
| 311 | Shankardada MBBS | 15-10-2004 | Four | 
| 310 | Satruvu | 08-10-2004 | Two | 
| 309 | Monalisa | 07-10-2004 | Two and quarter | 
| 308 | Letha Manasulu | 01-10-2004 | Two and quarter | 
| 307 | Cheppave Chirugali | 24-09-2004 | Two | 
| 306 | Sye | 23-09-2004 | Three | 
| 305 | Pothuraju | 17-09-2004 | Three and quarter | 
| 304 | Gudumba Shankar | 10-09-2004 | Two and half | 
| 303 | Madyahnapu Hatya | 03-09-2004 | Two | 
| 302 | Gowri | 03-09-2004 | Three | 
| 301 | 143 (and I miss you) | 27-08-2004 | Three and quarter | 
| 300 | Shiv Shankar | 25-08-2004 | Two and half | 
| 299 | Arjun | 18-08-2004 | Three | 
| 298 | Valliddaru Okkate | 13-08-2004 | Two and three quarter | 
| 297 | Intlo Srimati Veedhilo Kumari | 13-08-2004 | Two and half | 
| 296 | Naa Autograph | 11-08-2004 | Two and half | 
| 295 | Donga Dongadi | 06-08-2004 | Three and quarter | 
| 294 | Pallakilo Pellokoothuru | 30-07-2004 | Two and half | 
| 293 | Gharshana | 30-07-2004 | Three | 
| 292 | Sri Anjaneyam | 23-07-2004 | Three and quarter | 
| 291 | Swamy | 16-07-2004 | Two | 
| 290 | Ammayi Bagundi | 16-07-2004 | Three | 
| 289 | KD No1 | 09-07-2004 | One and half | 
| 288 | Yagnam | 02-07-2004 | Three and quarter | 
| 287 | Hyderabad Blues 2 | 02-07-2004 | Three and half | 
| 286 | Koduku | 25-06-2004 | One | 
| 285 | Xtra | 25-06-2004 | Two | 
| 284 | Bhadradi Ramudu | 25-06-2004 | Two | 
| 283 | Grahanam | unreleased | Three and half | 
| 282 | Andaru Dongale Dorikithe | 18-06-2004 | Three | 
| 281 | Samba | 09-06-2004 | Three and half | 
| 280 | Aithe Enti | 29-05-2004 | One | 
| 279 | Oka Pellam Muddu Rendo Pellam Vaddu | 28-05-2004 | Two and quarter | 
| 278 | Adavi Ramudu | 21-05-2004 | Two and quarter | 
| 277 | Yuva | 21-05-2004 | Three and quarter | 
| 276 | Nani | 14-05-2004 | Two | 
| 275 | Arya | 07-05-2004 | Four | 
| 274 | Pedababu | 30-04-2004 | Two and three quarter | 
| 273 | Seshadri Naidu | 23-04-2004 | One nad half | 
| 272 | Preminchukunnam Pelliki Randi | 22-04-2004 | Two and half | 
| 271 | Kushikushigaa | 16-04-2004 | Two and half | 
| 270 | Nenu | 15-04-2004 | Three and quarter | 
| 269 | Puttintiki Raa Chelli | 14-04-2004 | Two and three quarter | 
| 268 | Nenunnanu | 07-04-2004 | Two and three quarter | 
| 267 | Siva Putrudu | 02-04-2004 | Three and quarter | 
| 266 | Kaasi | 02-04-2004 | Three | 
| 265 | Yours Abhi | 02-04-2004 | Two and Half | 
| 264 | Sankharavam | 02-04-2004 | Three | 
| 263 | Premante Maade | 01-04-2004 | Half | 
| 262 | Venky | 26-03-2004 | Three | 
| 261 | Seenu Vasanthi Lakshmi | 26-03-2004 | Three and three quarter | 
| 260 | Jai | 25-03-2004 | Three | 
| 259 | Satta | 12-03-2004 | Two | 
| 258 | Enjoy | 05-03-2004 | One | 
| 257 | Guri | 05-03-2004 | One and half | 
| 256 | Sorry Naaku Pellaindi | 05-03-2004 | One and half | 
| 255 | Rakta Kanneeru | 27-02-2004 | Three | 
| 254 | Mee Intikoste Em Istaaru... | 27-02-2004 | Two and three quarter | 
| 253 | Swetha Naagu | 18-02-2004 | Two and three quarter | 
| 252 | Malliswari | 18-02-2004 | Four | 
| 251 | Tapana | 13-02-2004 | Two and three quarter | 
| 250 | Anandamanandamaye | 06-02-2004 | Three | 
| 249 | Aruguru Pativratalu | 06-02-2004 | Two | 
| 248 | Love Today | 05-02-2004 | Two and half | 
| 247 | Ika Antha Subhame Pelli Jaripinchandi | 30-01-2004 | One | 
| 246 | Veguchukkalu | 30-01-2004 | Two and half | 
| 245 | Athade Oka Sainyam | 23-01-2004 | Two and half | 
| 244 | Anji | 15-01-2004 | Three | 
| 243 | Varsham | 14-01-2004 | Three and quarter | 
| 242 | Lakshmi Narasimha | 14-01-2004 | Three and half | 
| 241 | Andhrawala | 01-01-2004 | Two and half | 
| 240 | Sathyam | 19-12-2003 | Three and quarter | 
| 239 | Tiger Harischandra Prasad | 18-12-2003 | Three | 
| 238 | Avuna...! | 12-12-2003 | One | 
| 237 | Neeke Manasichanu | 12-12-2003 | Three | 
| 236 | Maa Alludu Very Good | 06-12-2003 | Three | 
| 235 | Nee Manasu Naaku Telusu | 06-12-2003 | Two and three quarter | 
| 234 | Missamma | 28-11-2003 | Three and half | 
| 233 | Chantigadu | 26-11-2003 | Three and quarter | 
| 232 | Villain | 21-11-2003 | Two and three quarter | 
| 231 | Goa | 14-11-2003 | One | 
| 230 | Backpocket | 15-11-2003 | One and half | 
| 229 | Nenu Pelliki Ready | 14-11-2003 | Two and half | 
| 228 | Abhimanyu | 12-11-2003 | Three and quarter | 
| 227 | Nenu Seetamahalakshi | 08-11-2003 | Two and three quarter | 
| 226 | Sreeramachandrulu | 07-11-2003 | Two and quarter | 
| 225 | Veede | 31-10-2003 | Three and quarter | 
| 224 | Shivamani 98480 22338 | 23-10-2003 | Three and quarter | 
| 223 | Ori Nee Prema Bangaram Kaanu | 16-10-2003 | One and half | 
| 222 | Inspector | 10-10-2003 | Two | 
| 221 | Okariki Okaru | 09-10-2003 | Three and quarter | 
| 220 | Toli Choopulone | 09-10-2003 | Three | 
| 219 | Ela Cheppanu | 02-10-2003 | Three and quarter | 
| 218 | Vishnu | 28-09-2003 | Three | 
| 217 | Tagore | 24-09-2003 | Three and three quarter | 
| 216 | Janaki Weds Sreeram | 12-09-2003 | Two and three quarter | 
| 215 | Pellamtho Panenti.. | 12-09-2003 | Two and quarter | 
| 214 | Oka Radha Iddaru Krishnula Pelli | 05-09-2003 | Two and half | 
| 213 | Aadanthe Ado Type | 30-08-2003 | Two and half | 
| 212 | Boys | 29-08-2003 | Three and half | 
| 211 | Seetayya | 22-08-2003 | Three | 
| 210 | Anaganaga O Kurrodu | 15-08-2003 | Two and quarter | 
| 209 | Charminar | 15-08-2003 | One | 
| 208 | Neeku Nenu Naaku Nuvvu | 15-08-2003 | Two and three quarter | 
| 207 | Oops | 08-08-2003 | One and half | 
| 206 | Simhachalam | 08-08-2003 | Three and quarter | 
| 205 | Dongodu | 07-08-2003 | Two and three quarter | 
| 204 | Sambaram | 31-07-2003 | Three | 
| 203 | Sambhu | 25-07-2003 | Half | 
| 202 | Dham | 25-07-2003 | Two and three quarter | 
| 201 | Praanam | 25-07-2003 | Three | 
| 200 | Kalyana Ramudu | 18-07-2003 | Three and quarter | 
| 199 | Vasantham | 11-07-2003 | Four | 
| 198 | Simhadri | 09-07-2003 | Three and half | 
| 197 | Donga Ramudu & Party | 26-06-2003 | Two and three quarter | 
| 196 | Oka Raju Oka Rani | 19-06-2003 | Three | 
| 195 | Ninne Istapaddanu | 12-06-2003 | Three and quarter | 
| 194 | Palanati Brahmanaidu | 05-06-2003 | Two and half | 
| 193 | Nijam | 23-05-2003 | Three | 
| 192 | Appudappudu | 16-05-2003 | Two | 
| 191 | Vijayam | 09-05-2003 | Two and three quarter | 
| 190 | Johnny | 25-04-2003 | One and half | 
| 189 | Amma Nanna O Tamil Ammai | 19-04-2003 | Three | 
| 188 | Magic Magic | 12-04-2003 | Four | 
| 187 | Aithe | 11-04-2003 | Four | 
| 186 | Ottesi Cheputunna | 11-04-2003 | Three | 
| 185 | Taarak | 09-04-2003 | Three | 
| 184 | Dil | 05-04-2003 | Three and half | 
| 183 | Run | 04-04-2003 | Three and quarter | 
| 182 | Karthik | 03-04-2003 | One | 
| 181 | Harivillu | 02-04-2003 | NA | 
| 180 | Raghavendra | 28-03-2003 | Three and quarter | 
| 179 | Gangotri | 28-03-2003 | Three | 
| 178 | Jodi No.1 | 07-03-2003 | One | 
| 177 | Sathyame Sivam | 28-02-2003 | Three and half | 
| 176 | Golmaal | 21-02-2003 | Three | 
| 175 | Kabaddi Kabaddi | 16-02-2003 | Three and half | 
| 174 | Uthsaaham | 07-02-2003 | One and Half | 
| 173 | Ishi Maa Ashokgaadi Love story | 31-01-2003 | Two | 
| 172 | Ammailu Abbailu | 30-01-2003 | Two | 
| 171 | Juniors | 24-01-2003 | Two | 
| 170 | Pellam Voorelithe | 15-01-2003 | Three and half | 
| 169 | Okkadu | 15-01-2003 | Four | 
| 168 | Ee Abbai Chala Manchodu | 14-01-2003 | Three and quarter | 
| 167 | Naaga | 10-01-2003 | Two and three quarter | 
| 166 | Hollywood | 03-01-2003 | Half | 
| 165 | Anveshana | 27-12-2002 | Two | 
| 164 | Manmadhudu | 20-12-2002 | Four and half | 
| 163 | Premalo Pavani Kalyan | 13-12-2002 | Two | 
| 162 | Sandade Sandadi | 13-12-2002 | Two and three quarter | 
| 161 | Thottigang | 06-12-2002 | Three | 
| 160 | Yuvarathna | 29-11-2002 | One and half | 
| 159 | Khadgam | 29-11-2002 | Three | 
| 158 | Jaatiya Pataakam | 22-11-2002 | Quarter | 
| 157 | 2 much | 22-11-2002 | One | 
| 156 | Eeswar | 10-11-2002 | Three | 
| 155 | Sivaramaraju | 01-11-2002 | Two and three quarter | 
| 154 | Nee Sneham | 01-11-2002 | Four and Half | 
| 153 | Bobby | 31-10-2002 | Three and a quarter | 
| 152 | Dhanalakshmi I Love You | 18-10-2002 | Two and three quarter | 
| 151 | Gemini | 11-10-2002 | Two | 
| 150 | Nuvve Nuvve | 10-10-2002 | Four | 
| 149 | Janda | 02-10-2002 | Two and half | 
| 148 | Chenna Kesava Reddy | 25-09-2002 | Two and three quarter | 
| 147 | Okato Number Kurraadu | 18-09-2002 | Three | 
| 146 | Show | 13-09-2002 | Four | 
| 145 | Bharata Simha Reddy | 06-09-2002 | Three | 
| 144 | Prudhvi Narayana | 30-08-2002 | One | 
| 143 | Panchatantram | 30-08-2002 | Three | 
| 142 | Holi | 30-08-2002 | Three | 
| 141 | Sontham | 23-08-2002 | Three | 
| 140 | Idiot | 22-08-2002 | Four | 
| 139 | Baba | 15-08-2002 | Three | 
| 138 | Kubusam | 03-08-2002 | Three | 
